| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 1,646.10 | 17.67 | 5.77¢ | 18.7 | 0.3 | +54% | n/a | 0.0% |
| 31-Dec-22 | 2,368.25 | 27.98 | 5.75¢ | 16.2 | n/a | -0% | n/a | 0.0% |
| 31-Dec-23 | 256.53 | (39.31) | 6.49p | 13.9 | 1.1 | +13% | n/a | 0.0% |
| 31-Dec-24 | 2,236.57 | 11.70 | 4.65¢ | 20.2 | n/a | -39% | n/a | 0.0% |
| 31-Dec-25 | 2,308.34 | 19.03 | 4.83¢ | 25.6 | 6.4 | +4% | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Annual revenues, profits jump at Eurowag | 25-Mar-2026 |
| WAG Payment Solutions delivers 'strong financial... | 27-Jan-2026 |
| Eurowag slides as TA Associates offloads 61m sha... | 25-Sep-2025 |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Price | 97.70p |
| Change Today | -10.30p |
| 52 Week High | 130.00p |
| 52 Week Low | 81.80p |
| Volume | 31,444,131 |
| Shares Issued | 695.75m |
| Market Cap | £679.74m |