| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 28-Feb-22 | 145.84 | 41.57 | 15.46p | 29.8 | 1.7 | +18% | 4.20p | 0.9% |
| 28-Feb-23 | 184.42 | 50.39 | 18.83p | 21.2 | 1.0 | +22% | 5.10p | 1.3% |
| 29-Feb-24 | 207.02 | 61.60 | 21.78p | 25.6 | 1.6 | +16% | 8.70p | 1.6% |
| 28-Feb-25 | 217.13 | 74.61 | 18.83p | 22.3 | n/a | -14% | 10.00p | 2.4% |
| 28-Feb-26 | 220.56 | 69.83 | 21.78p | 13.9 | 0.9 | +16% | 10.20p | 3.4% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Bytes Technology lifts FY outlook after better-t... | 17-Sep-2026 |
| Deutsche Bank downgrades Softcat, upgrades Bytes... | 26-Aug-2026 |
| Bytes Technology hails solid trading in first fo... | 09-Jul-2026 |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Price | 444.80p |
| Change Today | 43.00p |
| 52 Week High | 445.20p |
| 52 Week Low | 253.60p |
| Volume | 749,585 |
| Shares Issued | 230.10m |
| Market Cap | £1,023.48m |