| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 3,453.00 | 480.00 | 15.30p | 7.2 | 0.2 | +40% | 3.30p | 3.0% |
| 31-Dec-22 | 3,728.00 | 501.00 | 13.20p | 5.7 | n/a | -14% | 5.00p | 6.7% |
| 31-Dec-23 | 3,624.00 | 193.00 | 7.80p | 8.1 | n/a | -41% | 5.00p | 7.9% |
| 31-Dec-24 | 3,488.00 | 521.00 | 9.60p | 7.7 | 0.3 | +23% | 5.00p | 6.8% |
| 31-Dec-25 | 3,511.00 | 338.00 | 8.50p | 9.7 | n/a | -12% | 5.00p | 6.1% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| ITV warns ad revenue will fall up to 10% in Q4 | 11-Nov-2026 |
| Culture secretary officially refers Sky-ITV deal... | 04-Nov-2026 |
| Culture Secretary 'minded to intervene' in Sky-I... | 15-Oct-2026 |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Price | 64.25p |
| Change Today | -2.55p |
| 52 Week High | 85.20p |
| 52 Week Low | 62.80p |
| Volume | 7,299,600 |
| Shares Issued | 3,676.61m |
| Market Cap | £2,362.22m |
| Strong Buy | 1 |
| Buy | 0 |
| Neutral | 4 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 6 |
