| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 6,036.20 | (288.40) | 252.70p | 46.5 | 0.1 | +762% | n/a | 0.0% |
| 31-Dec-22 | 9,463.00 | (295.00) | 279.00¢ | 54.4 | n/a | -18% | n/a | 0.0% |
| 31-Dec-23 | 11,790.00 | (1,091.00) | 4.42p | 3,153.8 | n/a | -98% | n/a | 0.0% |
| 31-Dec-24 | 14,048.00 | 16.00 | 7.27p | 2,850.1 | 44.5 | +64% | n/a | 0.0% |
| 31-Dec-25 | 16,383.00 | (121.00) | 7.94p | 2,031.5 | 225.7 | +9% | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Flutter to delist from London exchange | 12-Jun-2026 |
| Flutter CEO predicts strong customer additions a... | 11-Jun-2026 |
| Flutter Entertainment cuts guidance, announces d... | 07-May-2026 |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Price | 7,714.00p |
| Change Today | -374.00p |
| 52 Week High | 23,100.00p |
| 52 Week Low | 6,950.00p |
| Volume | 36,001 |
| Shares Issued | 173.48m |
| Market Cap | £13,382m |