| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-22 | 1,663.40 | (641.50) | (637.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Mar-23 | 3,895.70 | (564.60) | (5.07)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Mar-24 | 5,073.10 | 341.10 | 364.00¢ | 6.9 | n/a | n/a | n/a | 0.0% |
| 31-Mar-25 | 5,267.60 | 19.70 | 218.00¢ | 8.0 | n/a | -40% | n/a | 0.0% |
| 31-Mar-26 | 5,691.40 | 27.00 | 2.00¢ | 499.6 | n/a | -99% | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| RBC Capital Markets downgrades Wizz Air to 'unde... | 10-Jul-2026 |
| Citi hikes target price on Wizz Air | 03-Jul-2026 |
| Wizz Air June passenger numbers soar | 02-Jul-2026 |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 10-Jul-26 | Buy | Stephen Johnson | 1,172.00p | 1,218 | £14,274.96 |
| 10-Jul-26 | Buy | Phit Lian Chong | 1,172.00p | 374 | £4,383.28 |
| 10-Jul-26 | Buy | Andrew S Broderick | 1,172.00p | 860 | £10,079.20 |
| Currency | UK Pounds |
| Price | 1,105.00p |
| Change Today | -26.00p |
| 52 Week High | 1,447.00p |
| 52 Week Low | 849.50p |
| Volume | 419,240 |
| Shares Issued | 103.48m |
| Market Cap | £1,143.49m |
| Strong Buy | 3 |
| Buy | 1 |
| Neutral | 7 |
| Sell | 8 |
| Strong Sell | 1 |
| Total | 20 |
