Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Aug-17 | 1,234.00 | 140.00 | 104.50p | 17.7 | 2.2 | +8% | 48.20p | 2.6% |
31-Aug-18 | 1,262.00 | 134.00 | 108.20p | 19.1 | 4.8 | +4% | 54.10p | 2.6% |
31-Aug-19 | 1,397.00 | 135.00 | 114.70p | 17.1 | 2.8 | +6% | 58.20p | 3.0% |
31-Aug-20 | 1,021.00 | (280.00) | (43.30)p | n/a | n/a | n/a | n/a | 0.0% |
31-Aug-21 | 886.00 | (116.00) | (22.10)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
JPMorgan upgrades WHSmith to 'overweight', hikes... | 18-May-2022 |
WH Smith swings to interim profit as travel rebo... | 27-Apr-2022 |
WH Smith's Funky Pigeon site hit by cyber attack | 19-Apr-2022 |
No deals were found in the last 28 days.
Currency | UK Pounds |
Price | 1,595.00p |
Change Today | 75.00p |
52 Week High | 1,805.50p |
52 Week Low | 1,311.00p |
Volume | 108,448 |
Shares Issued | 130.91m |
Market Cap | £2,088.02m |
Strong Buy | 9 |
Buy | 1 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 11 |