| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 1,205.40 | 605.00 | 42.80¢ | 20.2 | 0.1 | +365% | n/a | 0.0% |
| 31-Dec-22 | 1,601.80 | 95.60 | 53.50¢ | 11.2 | 0.4 | +25% | n/a | 0.0% |
| 31-Dec-23 | 771.90 | 70.40 | 4.70¢ | 112.5 | n/a | -91% | n/a | 0.0% |
| 31-Dec-24 | 848.00 | (9.40) | 20.30¢ | 41.5 | 0.1 | +332% | n/a | 0.0% |
| 31-Dec-25 | 763.60 | (128.60) | 14.50¢ | 23.1 | n/a | -29% | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Playtech delivers record H1 profit, cautions on ... | 10-Sep-2026 |
| Playtech says new report backs Black Cube invest... | 09-Sep-2026 |
| Playtech sees FY earnings above forecasts despit... | 09-Jul-2026 |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Price | 382.80p |
| Change Today | -4.00p |
| 52 Week High | 445.00p |
| 52 Week Low | 232.00p |
| Volume | 294,808 |
| Shares Issued | 309.29m |
| Market Cap | £1,183.98m |
| Strong Buy | 4 |
| Buy | 1 |
| Neutral | 2 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 8 |
