| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Jun-21 | 368.92 | 104.83 | 3.87¢ | 6.1 | 0.1 | +68% | 1.26¢ | 5.4% |
| 30-Jun-22 | 376.37 | 106.88 | 3.90¢ | 7.2 | 7.2 | +1% | 1.27¢ | 4.5% |
| 30-Jun-23 | 319.89 | 85.07 | 3.18¢ | 5.4 | n/a | -18% | 0.75¢ | 4.4% |
| 30-Jun-24 | 373.80 | 109.41 | 4.14¢ | 8.6 | 0.3 | +30% | 0.75¢ | 2.1% |
| 30-Jun-25 | 540.03 | 196.63 | 7.16¢ | 8.7 | 0.1 | +73% | 2.08¢ | 3.3% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| RBC Capital starts coverage of Pan African Resou... | 07-Aug-2026 |
| Pan African to buy Australia's Emmerson Resource... | 09-Mar-2026 |
| Praana Group Advances Strategic Expansion with A... | 17-Feb-2026 |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Price | 118.40p |
| Change Today | 8.40p |
| 52 Week High | 182.60p |
| 52 Week Low | 60.40p |
| Volume | 7,180,769 |
| Shares Issued | 2,333.67m |
| Market Cap | £2,763.07m |