| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 25-Dec-22 | 600.30 | 98.90 | 18.80p | 15.3 | n/a | -7% | 10.00p | 3.5% |
| 30-Dec-23 | 679.80 | 142.30 | 18.40p | 20.5 | n/a | -2% | 10.50p | 2.8% |
| 31-Dec-23 | 679.80 | 142.30 | 18.40p | 20.5 | n/a | n/a | 10.50p | 2.8% |
| 29-Dec-24 | 664.50 | 124.90 | 20.40p | 15.1 | 1.4 | +11% | 11.00p | 3.6% |
| 28-Dec-25 | 685.40 | 81.10 | 17.60p | 9.8 | n/a | -14% | 11.30p | 6.6% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Berenberg starts Domino's Pizza at 'buy' | 06-Oct-2026 |
| Shore Capital upgrades Domino's Pizza to 'buy' a... | 21-Aug-2026 |
| Domino's Pizza H1 sales, earnings and cash flow ... | 04-Aug-2026 |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 17-Sep-26 | Buy | Robyn Perriss | 204.50p | 4,850 | £9,918.40 |
| 10-Aug-26 | Buy | Ian Bull | 199.97p | 15,750 | £31,495.27 |
| 10-Aug-26 | Buy | Ian Bull | 199.97p | 15,700 | £31,395.29 |
| Currency | UK Pounds |
| Price | 222.60p |
| Change Today | 10.20p |
| 52 Week High | 223.30p |
| 52 Week Low | 167.20p |
| Volume | 2,402,738 |
| Shares Issued | 384.87m |
| Market Cap | £856.72m |
| Strong Buy | 2 |
| Buy | 1 |
| Neutral | 3 |
| Sell | 2 |
| Strong Sell | 1 |
| Total | 9 |
