| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 01-Jan-22 | 1,229.70 | 145.60 | 115.70p | 28.8 | n/a | n/a | 57.00p | 1.7% |
| 31-Dec-22 | 1,512.80 | 148.30 | 118.50p | 19.8 | 9.9 | +2% | 59.00p | 2.5% |
| 30-Dec-23 | 1,809.60 | 188.30 | 140.60p | 18.5 | 1.0 | +19% | 62.00p | 2.4% |
| 28-Dec-24 | 2,014.40 | 203.90 | 150.70p | 18.3 | 2.6 | +7% | 69.00p | 2.5% |
| 27-Dec-25 | 2,151.20 | 167.40 | 120.00p | 14.0 | n/a | -20% | 69.00p | 4.1% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Jefferies hikes target price on Greggs following... | 28-Aug-2026 |
| RBC Capital downgrades Greggs to 'sector perform... | 31-Jul-2026 |
| Greggs H1 profits rise despite subdued consumer ... | 29-Jul-2026 |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Price | 1,861.00p |
| Change Today | 72.00p |
| 52 Week High | 2,032.00p |
| 52 Week Low | 1,418.00p |
| Volume | 300,516 |
| Shares Issued | 102.26m |
| Market Cap | £1,902.98m |
| Strong Buy | 3 |
| Buy | 1 |
| Neutral | 5 |
| Sell | 3 |
| Strong Sell | 1 |
| Total | 13 |
