Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Jun-16 | 708.50 | 85.50 | 15.70p | 13.6 | 1.7 | +8% | 6.50p | 3.0% |
30-Jun-17 | 707.20 | 79.70 | 16.20p | 14.6 | 4.9 | +3% | 7.30p | 3.1% |
30-Jun-18 | 691.00 | 46.70 | 15.00p | 12.8 | n/a | -7% | 7.45p | 3.9% |
30-Jun-19 | 695.10 | 34.60 | 15.30p | 10.4 | 5.2 | +2% | 7.65p | 4.8% |
30-Jun-20 | 638.10 | 15.40 | 7.00p | 20.9 | n/a | -54% | 2.80p | 1.9% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
UK gambling firms told to slow down slot machine... | 02-Feb-2021 |
Rank Group tumbles into the red as Covid shuts v... | 28-Jan-2021 |
Friday broker round-up | 22-Jan-2021 |
No deals were found in the last 28 days.
Currency | UK Pounds |
Price | 187.00p |
Change Today | 7.00p |
52 Week High | 257.50p |
52 Week Low | 85.00p |
Volume | 378,084 |
Shares Issued | 468.43m |
Market Cap | £875.96m |
Strong Buy | 2 |
Buy | 0 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 2 |