| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 36,247.00 | 3,179.00 | 86.60¢ | 20.8 | n/a | -50% | 16.10¢ | 0.9% |
| 31-Dec-21 | 26,500.00 | 3,018.00 | 101.50¢ | 16.8 | 1.0 | +17% | 17.23¢ | 1.0% |
| 31-Dec-22 | 8,549.00 | (643.00) | 79.40¢ | 19.0 | n/a | -22% | 18.78¢ | 1.2% |
| 31-Dec-24 | 10,358.00 | 3,239.00 | 44.79¢ | 19.1 | n/a | -44% | 11.55¢ | 1.4% |
| 31-Dec-25 | 11,080.00 | 5,121.00 | 101.40¢ | 15.1 | 0.1 | +126% | 26.60¢ | 1.7% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| JPMorgan reiterates 'overweight' on Prudential; ... | 04-Sep-2026 |
| Prudential hikes buyback, dividend as first-half... | 27-Aug-2026 |
| Prudential, HSBC tank as China widens insurance ... | 05-Aug-2026 |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Price | 921.20p |
| Change Today | 17.20p |
| 52 Week High | 1,220.00p |
| 52 Week Low | 880.80p |
| Volume | 9,627,651 |
| Shares Issued | 2,463.59m |
| Market Cap | £22,695m |
| Strong Buy | 6 |
| Buy | 6 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 12 |
