Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Sep-16 | 1,990.30 | 105.60 | 15.50p | 20.6 | 0.8 | +26% | 5.40p | 1.7% |
30-Sep-17 | 2,379.10 | 144.80 | 20.30p | 26.5 | 0.9 | +31% | 8.10p | 1.5% |
30-Sep-18 | 2,564.90 | 182.90 | 25.10p | 28.9 | 1.2 | +24% | 10.20p | 1.4% |
30-Sep-19 | 2,794.60 | 197.20 | 29.10p | 21.3 | 1.3 | +16% | 11.80p | 1.9% |
30-Sep-20 | 1,433.10 | (425.80) | (68.00)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Currency | UK Pounds |
Price | 360.60p |
Change Today | 16.20p |
52 Week High | 507.00p |
52 Week Low | 150.80p |
Volume | 1,780,892 |
Shares Issued | 537.66m |
Market Cap | £1,938.80m |
Strong Buy | 10 |
Buy | 0 |
Neutral | 6 |
Sell | 0 |
Strong Sell | 1 |
Total | 17 |