Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Sep-16 | 4,669.00 | 507.00 | 108.40p | 9.3 | n/a | -22% | 53.80p | 5.3% |
30-Sep-17 | 5,047.00 | 385.00 | 82.50p | 14.8 | n/a | -24% | 40.90p | 3.4% |
30-Sep-18 | 5,898.00 | 445.00 | 118.30p | 11.1 | 0.3 | +43% | 58.60p | 4.5% |
30-Sep-19 | 6,385.00 | 430.00 | 88.70p | 13.0 | n/a | -25% | 43.90p | 3.8% |
30-Sep-20 | 3,009.00 | (1,273.00) | (178.10)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Currency | UK Pounds |
Price | 934.60p |
Change Today | -52.80p |
52 Week High | 1,047.50p |
52 Week Low | 470.70p |
Volume | 3,263,930 |
Shares Issued | 456.75m |
Market Cap | £4,268.78m |
Strong Buy | 11 |
Buy | 1 |
Neutral | 8 |
Sell | 0 |
Strong Sell | 2 |
Total | 22 |