Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Sep-16 | 23.72 | 2.14 | 15.21p | 6.0 | 0.3 | +21% | 3.50p | 3.8% |
30-Sep-17 | 28.01 | 2.49 | 16.55p | 8.1 | 0.9 | +9% | 4.20p | 3.1% |
30-Sep-18 | 29.77 | 2.77 | 18.20p | 10.3 | 1.0 | +10% | 4.75p | 2.5% |
30-Sep-19 | 27.16 | 1.97 | 12.84p | 10.1 | n/a | -30% | 4.75p | 3.7% |
30-Sep-20 | 20.65 | 0.02 | 0.52p | 156.7 | n/a | -96% | 2.00p | 2.5% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Titon Holdings reports 'strong' Q4 recovery foll... | 09-Oct-2020 |
Titon restarts 'limited scale' production at Hav... | 21-Apr-2020 |
Titon warns on profits amid 'challenging' tradin... | 18-Feb-2020 |
No deals were found in the last 28 days.
Currency | UK Pounds |
Price | 106.50p |
Change Today | 0.000p |
52 Week High | 115.00p |
52 Week Low | 65.00p |
Volume | 10,118 |
Shares Issued | 11.14m |
Market Cap | £11.87m |