Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
---|---|---|---|---|---|
30-Jun-20 | Interim | 1.77 | 0.26 | 0.06p | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-15 | 1.40 | 0.17 | 0.04p | 99.4 | 1.0 | +100% | n/a | 0.0% |
31-Dec-16 | 1.86 | 0.35 | 0.08p | 39.4 | 0.4 | +100% | n/a | 0.0% |
31-Dec-17 | 2.27 | 0.31 | 0.07p | 47.5 | n/a | -12% | n/a | 0.0% |
31-Dec-18 | 2.40 | 0.07 | 0.02p | 112.5 | n/a | -71% | n/a | 0.0% |
31-Dec-19 | 2.92 | 0.35 | 0.08p | 30.0 | 0.1 | +300% | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Currency | UK Pounds |
Price | 3.60p |
Change Today | 0.30p |
52 Week High | 3.95p |
52 Week Low | 1.58p |
Volume | 805,996 |
Shares Issued | 457.49m |
Market Cap | £16.47m |