Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-16 | 251.30 | 322.80 | 13.33p | 19.6 | 2.2 | +9% | 10.96p | 4.2% |
31-Dec-17 | 320.60 | 413.40 | 14.20p | 17.6 | 2.9 | +6% | 11.64p | 4.7% |
31-Dec-18 | 224.80 | (173.30) | 30.60p | 4.9 | 0.0 | +116% | 25.90p | 17.2% |
31-Dec-19 | 246.20 | (779.30) | 5.84p | 24.1 | n/a | -81% | 5.07p | 3.6% |
31-Dec-20 | 182.90 | (1,734.40) | 1.60p | 15.5 | n/a | -73% | 0.40p | 1.6% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Hammerson sees encouraging footfall rebound as s... | 20-Apr-2021 |
Hammerson says footfall surges as shoppers return | 16-Apr-2021 |
Thursday broker round-up | 15-Apr-2021 |
No deals were found in the last 28 days.
Currency | UK Pounds |
Price | 36.29p |
Change Today | -1.71p |
52 Week High | 62.90p |
52 Week Low | 15.01p |
Volume | 18,823,507 |
Shares Issued | 4,057.30m |
Market Cap | £1,472.39m |
Strong Buy | 4 |
Buy | 0 |
Neutral | 6 |
Sell | 0 |
Strong Sell | 7 |
Total | 17 |