| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 1,428.24 | 763.14 | 41.30¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-22 | 2,598.48 | 2,240.53 | 46.00¢ | 5.4 | 0.5 | +11% | 13.12¢ | 5.3% |
| 31-Dec-23 | 2,319.81 | 302.03 | 44.40¢ | 4.4 | n/a | -4% | 39.63¢ | 20.3% |
| 31-Dec-24 | 1,981.80 | 334.30 | 27.80¢ | 5.4 | n/a | -37% | 34.04¢ | 22.8% |
| 31-Dec-25 | 2,900.20 | 840.30 | 17.50¢ | 12.8 | n/a | -37% | 30.23¢ | 13.5% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
No recent information was found.
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Price | 269.00p |
| Change Today | 0.000p |
| 52 Week High | 286.00p |
| 52 Week Low | 153.80p |
| Volume | 0 |
| Shares Issued | 1,653.73m |
| Market Cap | £4,448.54m |