| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Sep-21 | 834.20 | (411.20) | (0.47)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Sep-22 | 2,185.40 | 25.20 | (7.70)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Sep-23 | 3,009.70 | 88.10 | 6.20p | 32.7 | n/a | n/a | 2.50p | 1.2% |
| 30-Sep-24 | 3,433.20 | 118.60 | 8.10p | 19.7 | 0.6 | +31% | 3.50p | 2.2% |
| 30-Sep-25 | 3,638.50 | (10.40) | 11.00p | 15.6 | 0.4 | +36% | 4.20p | 2.5% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Berenberg lowers SSP target price to 225p follow... | 12-Oct-2026 |
| SSP sees lower FY profit on weaker NAmerican pas... | 09-Oct-2026 |
| Berenberg lowers target price on SSP | 04-Aug-2026 |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Price | 189.50p |
| Change Today | 15.00p |
| 52 Week High | 214.40p |
| 52 Week Low | 138.60p |
| Volume | 10,690,856 |
| Shares Issued | 746.05m |
| Market Cap | £1,413.76m |
| Strong Buy | 6 |
| Buy | 1 |
| Neutral | 5 |
| Sell | 2 |
| Strong Sell | 0 |
| Total | 14 |
