| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 24-Apr-22 | 4,672.90 | 306.70 | 53.90p | 12.8 | n/a | n/a | n/a | 0.0% |
| 30-Apr-23 | 5,461.00 | 638.00 | 71.70p | 10.7 | 0.3 | +33% | n/a | 0.0% |
| 28-Apr-24 | 5,206.00 | 501.00 | 95.80p | 8.3 | 0.2 | +34% | n/a | 0.0% |
| 27-Apr-25 | 4,815.60 | 379.90 | 66.20p | 9.9 | n/a | -31% | n/a | 0.0% |
| 26-Apr-26 | 5,245.50 | 527.80 | 79.20p | 8.3 | 0.4 | +20% | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Mike Ashley's son-in-law appointed chairman of H... | 16-Sep-2026 |
| Hugo Boss chairman departs as Frasers steps up p... | 14-Sep-2026 |
| Frasers aims for majority control of Hugo Boss, ... | 01-Sep-2026 |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Price | 767.00p |
| Change Today | -16.50p |
| 52 Week High | 835.00p |
| 52 Week Low | 618.50p |
| Volume | 153,627 |
| Shares Issued | 445.70m |
| Market Cap | £3,418.52m |
| Strong Buy | 1 |
| Buy | 0 |
| Neutral | 4 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 6 |
