| Year Ending | Revenue (pm) | Pre-tax (pm) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 02-Apr-23 | 722.80 | 45.80 | 30.20¢ | 9.5 | n/a | n/a | 2.60¢ | 0.9% |
| 31-Mar-24 | 912.80 | 51.60 | 33.70¢ | 11.4 | 0.9 | +12% | 4.20¢ | 1.1% |
| 30-Mar-25 | 1,086.50 | 64.30 | 36.30¢ | 9.4 | 1.2 | +8% | 4.50¢ | 1.3% |
| 31-Mar-25 | 1,086.50p | 64.30p | 9,453.50p | 0.0 | 0.0 | +247% | 1,642.50p | 678.7% |
| 31-Mar-26 | 1,242.60p | 93.40p | 35.20p | 12.8 | n/a | -100% | 4.80p | 1.1% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Berenberg raises target price on Volex following... | 20-Oct-2026 |
| Volex shares slump despite forecast for FY at up... | 19-Oct-2026 |
| Volex FY profit to beat consensus expectations a... | 25-Aug-2026 |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Price | 563.00p |
| Change Today | 23.00p |
| 52 Week High | 699.00p |
| 52 Week Low | 372.50p |
| Volume | 495,743 |
| Shares Issued | 181.89m |
| Market Cap | £1,024.05m |
| Strong Buy | 5 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 5 |
