| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Sep-21 | 248.30 | (35.60) | 60.60¢ | 43.1 | n/a | -38% | 44.90¢ | 1.7% |
| 30-Sep-22 | 263.50 | 6.00 | 54.70¢ | 27.7 | n/a | -10% | 44.90¢ | 3.0% |
| 30-Sep-23 | 243.80 | (20.20) | 40.30¢ | 20.6 | n/a | -26% | 29.60¢ | 3.6% |
| 30-Sep-24 | 275.00 | 2.30 | 69.90¢ | 23.5 | 0.3 | +73% | 23.30¢ | 1.4% |
| 30-Sep-25 | 313.90 | 13.10 | 91.20¢ | 31.4 | 1.0 | +30% | 24.60¢ | 0.9% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Deutsche Bank hikes target price on Avon Technol... | 15-Oct-2026 |
| Avon Technologies beats FY26 expectations on str... | 07-Oct-2026 |
| Avon Technologies wins NATO CBRN filter contract | 06-Jul-2026 |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Price | 2,430.00p |
| Change Today | -75.00p |
| 52 Week High | 2,565.00p |
| 52 Week Low | 1,520.00p |
| Volume | 40,014 |
| Shares Issued | 31.02m |
| Market Cap | £753.87m |
| Strong Buy | 4 |
| Buy | 0 |
| Neutral | 2 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 6 |
