| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 950.50 | 104.30 | 27.20p | 13.2 | 0.3 | +43% | 9.10p | 2.5% |
| 31-Dec-22 | 1,112.10 | 131.60 | 33.80p | 9.3 | 0.4 | +24% | 12.00p | 3.8% |
| 31-Dec-23 | 1,114.70 | 77.80 | 25.00p | 11.3 | n/a | -26% | 12.00p | 4.2% |
| 31-Dec-24 | 1,060.10 | 80.20 | 24.20p | 11.2 | n/a | -3% | 12.20p | 4.5% |
| 31-Dec-25 | 996.60 | 23.00 | 15.90p | 13.7 | n/a | -34% | 12.20p | 5.6% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Morgan Advanced offloads Foseco India stake for ... | 28-Aug-2026 |
| Morgan Advanced Materials adjusted profits rise ... | 06-Aug-2026 |
| Morgan Advanced Materials reiterates FY26 guidan... | 07-May-2026 |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Price | 248.50p |
| Change Today | -16.50p |
| 52 Week High | 290.00p |
| 52 Week Low | 187.40p |
| Volume | 379,814 |
| Shares Issued | 276.68m |
| Market Cap | £687.54m |
| Strong Buy | 4 |
| Buy | 0 |
| Neutral | 4 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 8 |
