| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 1,642.90 | 127.60 | 35.30p | 12.8 | n/a | -22% | 21.20p | 4.7% |
| 31-Dec-22 | 2,047.40 | 206.60 | 56.50p | 7.2 | 0.1 | +60% | 22.25p | 5.5% |
| 31-Dec-23 | 1,929.80 | 179.40 | 46.70p | 10.3 | n/a | -17% | 23.00p | 4.8% |
| 31-Dec-24 | 1,820.10 | 138.60 | 43.30p | 9.8 | n/a | -7% | 23.50p | 5.6% |
| 31-Dec-25 | 1,809.50 | 97.20 | 34.20p | 11.6 | n/a | -21% | 23.60p | 5.9% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Vesuvius evaluating £1.37bn takeover proposal f... | 29-Sep-2026 |
| Vesuvius reports higher revenue, flat trading pr... | 30-Jul-2026 |
| Vesuvius cuts full-year outlook, shares slide | 27-Jul-2026 |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Price | 476.40p |
| Change Today | 102.00p |
| 52 Week High | 503.00p |
| 52 Week Low | 357.20p |
| Volume | 1,272,989 |
| Shares Issued | 248.17m |
| Market Cap | £1,182.29m |