| Date | Closing price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 08-Oct-2026 | 4,073.00p | 4,075.00p | 4,088.00p | 3,987.00p | 391,675 |
| 07-Oct-2026 | 4,087.00p | 4,123.00p | 4,189.00p | 4,020.00p | 511,268 |
| 06-Oct-2026 | 4,208.00p | 4,236.00p | 4,275.00p | 4,134.00p | 890,558 |
| 05-Oct-2026 | 4,250.00p | 4,280.00p | 4,322.00p | 4,187.00p | 353,158 |
| 02-Oct-2026 | 4,250.00p | 4,212.00p | 4,374.00p | 4,200.00p | 489,174 |
| 01-Oct-2026 | 4,244.00p | 4,241.00p | 4,335.00p | 4,174.00p | 1,046,321 |
| 30-Sep-2026 | 4,245.00p | 4,328.00p | 4,389.00p | 4,238.00p | 504,475 |
| 29-Sep-2026 | 4,284.00p | 4,398.00p | 4,411.00p | 4,270.00p | 536,744 |
| 28-Sep-2026 | 4,325.00p | 4,397.00p | 4,406.00p | 4,262.00p | 437,560 |
| 25-Sep-2026 | 4,525.00p | 4,549.00p | 4,591.00p | 4,444.00p | 234,099 |
| 24-Sep-2026 | 4,452.00p | 4,591.00p | 4,605.00p | 4,452.00p | 679,802 |
| 23-Sep-2026 | 4,596.00p | 4,750.00p | 4,778.00p | 4,555.00p | 579,566 |
| 22-Sep-2026 | 4,735.00p | 4,669.00p | 4,754.00p | 4,558.00p | 700,054 |
| 21-Sep-2026 | 4,662.00p | 4,639.00p | 4,720.00p | 4,617.00p | 578,581 |
| 18-Sep-2026 | 4,619.00p | 4,688.00p | 4,790.00p | 4,599.00p | 3,691,275 |
| 17-Sep-2026 | 4,674.00p | 4,524.00p | 4,725.00p | 4,494.00p | 867,318 |
| 16-Sep-2026 | 4,510.00p | 4,570.00p | 4,596.50p | 4,474.00p | 634,852 |
| 15-Sep-2026 | 4,430.00p | 4,504.00p | 4,559.00p | 4,416.00p | 702,184 |
| 14-Sep-2026 | 4,492.00p | 4,536.00p | 4,592.00p | 4,389.00p | 614,989 |
| 11-Sep-2026 | 4,593.00p | 4,543.00p | 4,676.00p | 4,422.00p | 362,688 |
| 10-Sep-2026 | 4,506.00p | 4,640.00p | 4,657.00p | 4,444.75p | 499,327 |
| 09-Sep-2026 | 4,670.00p | 4,649.00p | 4,839.00p | 4,611.00p | 684,079 |
| Currency | UK Pounds |
| Price | 4,185.00p |
| Change Today | 112.00p |
| 52 Week High | 5,185.00p |
| 52 Week Low | 2,974.00p |
| Volume | 104,744 |
| Shares Issued | 241.63m |
| Market Cap | £10,112m |
| Strong Buy | 5 |
| Buy | 7 |
| Neutral | 0 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 13 |
