| Time | Price | Change | Change% | Bid | Offer | Volume | |
|---|---|---|---|---|---|---|---|
| 16:45 | $167.75 | $0.25 | 0.15% | $172.75 | $162.75 | 143,452 | |
| 16:30 | $167.75 | $0.25 | 0.15% | $172.75 | $162.75 | 143,452 | |
| 16:15 | $167.75 | $0.25 | 0.15% | $167.70 | $167.80 | 121,896 | |
| 16:00 | $167.80 | $0.30 | 0.18% | $167.70 | $167.80 | 112,596 | |
| 15:45 | $167.70 | $0.20 | 0.12% | $167.60 | $167.70 | 93,340 | |
| 15:30 | $167.60 | $0.10 | 0.06% | $167.55 | $167.65 | 78,109 | |
| 15:15 | $167.50 | $0.00 | n/a | $167.50 | $167.55 | 66,608 | |
| 15:00 | $167.55 | $0.05 | 0.03% | $167.60 | $167.70 | 64,092 | |
| 14:45 | $167.85 | $0.35 | 0.21% | $167.80 | $167.85 | 59,563 | |
| 14:30 | $167.90 | $0.40 | 0.24% | $167.85 | $167.95 | 54,600 | |
| 14:15 | $167.50 | $0.00 | n/a | $167.50 | $167.55 | 51,150 | |
| 14:00 | $168.25 | $0.75 | 0.45% | $168.20 | $168.25 | 45,665 | |
| 13:45 | $168.95 | $1.45 | 0.87% | $168.95 | $169.00 | 38,798 | |
| 13:30 | $169.25 | $1.75 | 1.04% | $169.15 | $169.25 | 29,172 | |
| 13:15 | $169.10 | $1.60 | 0.96% | $169.05 | $169.10 | 28,116 | |
| 13:00 | $168.80 | $1.30 | 0.78% | $168.75 | $168.90 | 27,637 | |
| 12:45 | $168.90 | $1.40 | 0.84% | $168.90 | $169.00 | 25,719 | |
| 12:30 | $168.80 | $1.30 | 0.78% | $168.80 | $168.95 | 24,745 | |
| 12:15 | $168.80 | $1.30 | 0.78% | $168.75 | $168.85 | 23,827 | |
| 12:00 | $168.75 | $1.25 | 0.75% | $168.70 | $168.80 | 22,601 | |
| 11:45 | $168.70 | $1.20 | 0.72% | $168.65 | $168.75 | 17,595 | |
| 11:30 | $168.85 | $1.35 | 0.81% | $168.85 | $168.90 | 16,872 | |
| 11:15 | $168.75 | $1.25 | 0.75% | $168.65 | $168.75 | 15,713 | |
| 11:00 | $168.50 | $1.00 | 0.60% | $168.50 | $168.55 | 13,197 | |
| 10:45 | $168.35 | $0.85 | 0.51% | $168.30 | $168.40 | 12,543 | |
| 10:30 | $168.15 | $0.65 | 0.39% | $168.15 | $168.25 | 11,393 | |
| 10:15 | $168.10 | $0.60 | 0.36% | $168.05 | $168.15 | 10,933 | |
| 10:00 | $168.00 | $0.50 | 0.30% | $167.95 | $168.10 | 10,127 | |
| 09:45 | $167.95 | $0.45 | 0.27% | $167.85 | $168.00 | 9,390 | |
| 09:30 | $167.80 | $0.30 | 0.18% | $167.75 | $167.85 | 8,878 | |
| 09:15 | $168.10 | $0.60 | 0.36% | $168.05 | $168.15 | 8,054 | |
| 09:00 | $168.60 | $1.10 | 0.66% | $168.55 | $168.70 | 6,605 | |
| 08:45 | $168.55 | $1.05 | 0.63% | $168.50 | $168.65 | 5,422 | |
| 08:30 | $168.60 | $1.10 | 0.66% | $168.55 | $168.70 | 4,573 | |
| 08:15 | $168.50 | $1.00 | 0.60% | $168.40 | $168.55 | 3,266 | |
| 08:00 | $166.95 | -$0.55 | -0.33% | $184.00 | $152.40 | 0 |
| Currency | US Dollars |
| Price | $167.25 |
| Change Today | -$0.25 |
| 52 Week High | $173.20 |
| 52 Week Low | $91.92 |
| Volume | 290,470 |
| Shares Issued | 146.88m |
| Market Cap | $24,566m |
| Strong Buy | 4 |
| Buy | 5 |
| Neutral | 4 |
| Sell | 2 |
| Strong Sell | 2 |
| Total | 17 |
