National Grid (NG.)

Down
Share Price:
1,236.00p
Market Cap:
£61,502m
Change Today:
-21.00p
Sector:
Utilities
Share Price History
Date Closing price Open High Low Volume
20-Jul-2026 1,236.00p 1,250.00p 1,256.00p 1,231.50p 6,582,959
17-Jul-2026 1,257.00p 1,225.00p 1,262.50p 1,222.00p 8,010,509
16-Jul-2026 1,216.50p 1,224.50p 1,227.50p 1,204.50p 6,104,025
15-Jul-2026 1,235.00p 1,246.00p 1,251.00p 1,227.50p 8,376,992
14-Jul-2026 1,249.00p 1,240.50p 1,251.00p 1,235.00p 7,365,128
13-Jul-2026 1,240.50p 1,226.00p 1,244.00p 1,225.60p 7,686,777
10-Jul-2026 1,229.00p 1,229.50p 1,239.00p 1,226.00p 8,090,917
09-Jul-2026 1,231.00p 1,248.50p 1,253.00p 1,226.50p 5,021,149
08-Jul-2026 1,247.50p 1,243.50p 1,250.00p 1,235.50p 6,525,905
07-Jul-2026 1,247.50p 1,230.50p 1,252.00p 1,220.50p 16,262,585
06-Jul-2026 1,244.00p 1,244.00p 1,252.50p 1,222.50p 9,818,764
03-Jul-2026 1,244.00p 1,242.00p 1,251.00p 1,236.50p 6,001,291
02-Jul-2026 1,230.50p 1,207.50p 1,235.50p 1,200.45p 17,188,164
01-Jul-2026 1,211.00p 1,248.50p 1,249.05p 1,210.00p 11,295,474
30-Jun-2026 1,252.50p 1,257.00p 1,262.50p 1,247.50p 9,131,473
29-Jun-2026 1,254.50p 1,248.00p 1,257.00p 1,239.50p 7,303,822
26-Jun-2026 1,245.50p 1,257.00p 1,262.00p 1,245.50p 12,153,785
25-Jun-2026 1,253.00p 1,243.50p 1,266.50p 1,240.00p 16,967,910
24-Jun-2026 1,236.50p 1,218.50p 1,241.00p 1,216.50p 15,936,849
23-Jun-2026 1,225.50p 1,218.00p 1,230.00p 1,199.50p 14,541,172
22-Jun-2026 1,221.00p 1,210.50p 1,221.00p 1,193.50p 9,250,752

Note 1: Prices and trades are provided by Digital Look Corporate Solutions and are delayed by at least 15 minutes.

 

National Grid Market Data

Currency UK Pounds
Price 1,236.00p
Change Today -21.00p
52 Week High 1,400.00p
52 Week Low 1,010.50p
Volume 7,589,398
Shares Issued 4,975.88m
Market Cap £61,502m

Performance Indicators

Compare performance with the sector and the market.

Key
Vs Market
Vs Sector
Value
market
  1. full market star
  2. full market star
  3. full market star
  4. empty market
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. full sector star
  5. empty sector
Price Trend
market
  1. full market star
  2. full market star
  3. full market star
  4. full market star
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. half sector star
  5. empty sector
Income
market
  1. full market star
  2. full market star
  3. full market star
  4. half market star
  5. empty market
sector
  1. full sector star
  2. empty sector
  3. empty sector
  4. empty sector
  5. empty sector
Growth
market
  1. half market star
  2. empty market
  3. empty market
  4. empty market
  5. empty market
sector
  1. half sector star
  2. empty sector
  3. empty sector
  4. empty sector
  5. empty sector
Price Chg 6m
market
  1. full market star
  2. full market star
  3. full market star
  4. half market star
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. half sector star
  5. empty sector
P/E
Not Available
PEG
market
  1. full market star
  2. full market star
  3. full market star
  4. full market star
  5. half market star
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. full sector star
  5. full sector star
Dividend Yield
market
  1. full market star
  2. full market star
  3. full market star
  4. empty market
  5. empty market
sector
  1. full sector star
  2. empty sector
  3. empty sector
  4. empty sector
  5. empty sector
EPS Growth
market
  1. full market star
  2. empty market
  3. empty market
  4. empty market
  5. empty market
sector
  1. full sector star
  2. half sector star
  3. empty sector
  4. empty sector
  5. empty sector
Operating Margin
market
  1. full market star
  2. full market star
  3. full market star
  4. half market star
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. full sector star
  5. half sector star