National Grid (NG.)

Up
Share Price:
1,257.00p
Market Cap:
£62,547m
Change Today:
40.50p
Sector:
Utilities
Intraday Activity 17-Jul-2026
Time Price   Change Change% Bid Offer Volume
16:45 1,255.50p Price Up 39.00p 3.21% 1,318.50p 1,210.00p 5,458,163
16:30 1,255.50p Price Up 39.00p 3.21% 1,318.50p 1,210.00p 5,458,163
16:15 1,256.00p Price Up 39.50p 3.25% 1,256.00p 1,256.50p 5,226,640
16:00 1,256.50p Price Up 40.00p 3.29% 1,256.50p 1,257.00p 4,999,565
15:45 1,252.00p Price Up 35.50p 2.92% 1,252.00p 1,252.50p 4,846,484
15:30 1,250.50p Price Up 34.00p 2.79% 1,250.50p 1,251.00p 4,712,083
15:15 1,255.50p Price Up 39.00p 3.21% 1,255.50p 1,256.00p 4,889,069
15:00 1,260.50p Price Up 44.00p 3.62% 1,260.50p 1,261.00p 4,582,273
14:45 1,261.00p Price Up 44.50p 3.66% 1,261.00p 1,261.50p 3,837,110
14:30 1,253.50p Price Up 37.00p 3.04% 1,253.50p 1,254.00p 3,552,903
14:15 1,251.50p Price Up 35.00p 2.88% 1,251.50p 1,252.00p 3,413,152
14:00 1,252.50p Price Up 36.00p 2.96% 1,252.00p 1,252.50p 3,379,069
13:45 1,254.00p Price Up 37.50p 3.08% 1,253.50p 1,254.00p 3,313,947
13:30 1,253.50p Price Up 37.00p 3.04% 1,253.50p 1,254.50p 3,271,042
13:15 1,252.00p Price Up 35.50p 2.92% 1,251.50p 1,252.00p 3,231,927
13:00 1,251.50p Price Up 35.00p 2.88% 1,251.00p 1,251.50p 3,151,381
12:45 1,249.50p Price Up 33.00p 2.71% 1,249.00p 1,250.00p 3,127,286
12:30 1,247.50p Price Up 31.00p 2.55% 1,247.00p 1,247.50p 2,975,817
12:15 1,244.50p Price Up 28.00p 2.30% 1,244.50p 1,245.00p 2,918,503
12:00 1,243.50p Price Up 27.00p 2.22% 1,243.50p 1,244.50p 2,640,084
11:45 1,244.50p Price Up 28.00p 2.30% 1,244.50p 1,245.00p 2,595,731
11:30 1,243.00p Price Up 26.50p 2.18% 1,243.50p 1,244.00p 2,545,281
11:15 1,242.50p Price Up 26.00p 2.14% 1,242.00p 1,242.50p 2,382,852
11:00 1,242.00p Price Up 25.50p 2.10% 1,241.00p 1,242.00p 2,343,960
10:45 1,242.50p Price Up 26.00p 2.14% 1,242.00p 1,242.50p 2,310,252
10:30 1,245.50p Price Up 29.00p 2.38% 1,245.50p 1,246.00p 2,130,517
10:15 1,242.00p Price Up 25.50p 2.10% 1,271.00p 1,205.00p 1,556,299
10:00 1,245.00p Price Up 28.50p 2.34% 1,244.50p 1,245.50p 1,439,081
09:45 1,245.00p Price Up 28.50p 2.34% 1,244.50p 1,245.00p 1,376,286
09:30 1,248.00p Price Up 31.50p 2.59% 1,247.50p 1,248.00p 1,307,045
09:15 1,245.50p Price Up 29.00p 2.38% 1,246.00p 1,246.50p 1,140,089
09:00 1,247.50p Price Up 31.00p 2.55% 1,247.50p 1,248.00p 1,081,396
08:45 1,244.50p Price Up 28.00p 2.30% 1,244.00p 1,244.50p 737,593
08:30 1,243.00p Price Up 26.50p 2.18% 1,242.50p 1,243.00p 567,845
08:15 1,236.50p Price Up 20.00p 1.64% 1,236.00p 1,237.00p 171,468
08:00 1,224.50p Price Up 8.00p 0.66% 1,330.00p 1,095.00p 0

Note 1: Prices and trades are provided by Digital Look Corporate Solutions and are delayed by at least 15 minutes.

 

National Grid Market Data

Currency UK Pounds
Price 1,257.00p
Change Today 40.50p
52 Week High 1,400.00p
52 Week Low 1,010.50p
Volume 8,066,908
Shares Issued 4,975.88m
Market Cap £62,547m

Performance Indicators

Compare performance with the sector and the market.

Key
Vs Market
Vs Sector
Value
market
  1. full market star
  2. full market star
  3. full market star
  4. empty market
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. full sector star
  5. empty sector
Price Trend
market
  1. full market star
  2. full market star
  3. full market star
  4. full market star
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. half sector star
  5. empty sector
Income
market
  1. full market star
  2. full market star
  3. full market star
  4. half market star
  5. empty market
sector
  1. full sector star
  2. empty sector
  3. empty sector
  4. empty sector
  5. empty sector
Growth
market
  1. half market star
  2. empty market
  3. empty market
  4. empty market
  5. empty market
sector
  1. half sector star
  2. empty sector
  3. empty sector
  4. empty sector
  5. empty sector
Price Chg 6m
market
  1. full market star
  2. full market star
  3. full market star
  4. half market star
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. half sector star
  5. empty sector
P/E
Not Available
PEG
market
  1. full market star
  2. full market star
  3. full market star
  4. full market star
  5. half market star
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. full sector star
  5. full sector star
Dividend Yield
market
  1. full market star
  2. full market star
  3. full market star
  4. empty market
  5. empty market
sector
  1. full sector star
  2. empty sector
  3. empty sector
  4. empty sector
  5. empty sector
EPS Growth
market
  1. full market star
  2. empty market
  3. empty market
  4. empty market
  5. empty market
sector
  1. full sector star
  2. half sector star
  3. empty sector
  4. empty sector
  5. empty sector
Operating Margin
market
  1. full market star
  2. full market star
  3. full market star
  4. half market star
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. full sector star
  5. half sector star

What The Brokers Say

Strong Buy 2
Buy 4
Neutral 4
Sell 1
Strong Sell 1
Total 12
neutral
Broker recommendations should not be taken as investment advice, and are provided by the authorised brokers listed on this page.