| Date | Closing price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 18-Sep-2026 | 1,895.00p | 2,000.00p | 2,006.00p | 1,888.00p | 3,976,228 |
| 17-Sep-2026 | 1,958.00p | 1,885.00p | 1,974.00p | 1,885.00p | 253,844 |
| 16-Sep-2026 | 1,916.00p | 1,848.00p | 1,925.00p | 1,848.00p | 168,982 |
| 15-Sep-2026 | 1,859.00p | 1,869.00p | 1,896.00p | 1,844.00p | 152,950 |
| 14-Sep-2026 | 1,859.00p | 1,859.00p | 1,902.00p | 1,833.00p | 226,589 |
| 11-Sep-2026 | 1,857.00p | 1,867.00p | 1,867.00p | 1,822.46p | 163,509 |
| 10-Sep-2026 | 1,838.00p | 1,877.00p | 1,877.00p | 1,819.00p | 183,168 |
| 09-Sep-2026 | 1,869.00p | 1,867.00p | 1,888.00p | 1,854.00p | 255,255 |
| 08-Sep-2026 | 1,867.00p | 2,032.00p | 2,078.00p | 1,851.00p | 390,625 |
| 07-Sep-2026 | 2,040.00p | 2,034.00p | 2,086.00p | 2,034.00p | 125,264 |
| 04-Sep-2026 | 2,050.00p | 2,084.00p | 2,102.00p | 2,022.00p | 292,864 |
| 03-Sep-2026 | 2,048.00p | 2,046.00p | 2,052.00p | 2,014.00p | 132,298 |
| 02-Sep-2026 | 2,028.00p | 2,042.00p | 2,064.00p | 2,026.00p | 1,114,934 |
| 01-Sep-2026 | 2,052.00p | 2,070.00p | 2,084.00p | 2,028.00p | 337,393 |
| 28-Aug-2026 | 2,096.00p | 2,134.00p | 2,134.00p | 2,080.00p | 331,629 |
| 27-Aug-2026 | 2,112.00p | 2,086.00p | 2,112.00p | 2,044.00p | 184,943 |
| 26-Aug-2026 | 2,044.00p | 2,042.00p | 2,060.00p | 2,014.00p | 532,269 |
| 25-Aug-2026 | 2,082.00p | 1,997.00p | 2,084.00p | 1,997.00p | 218,324 |
| 24-Aug-2026 | 2,054.00p | 2,040.00p | 2,054.00p | 2,018.00p | 274,911 |
| 21-Aug-2026 | 2,044.00p | 2,040.00p | 2,044.00p | 2,022.00p | 245,145 |
| 20-Aug-2026 | 2,040.00p | 2,060.00p | 2,060.00p | 2,022.00p | 221,908 |
| 19-Aug-2026 | 2,036.00p | 2,054.00p | 2,054.00p | 1,994.00p | 162,991 |
| Currency | UK Pounds |
| Price | 1,895.00p |
| Change Today | -73.00p |
| 52 Week High | 2,112.00p |
| 52 Week Low | 1,096.00p |
| Volume | 4,107,092 |
| Shares Issued | 196.91m |
| Market Cap | £3,731.49m |
| Strong Buy | 3 |
| Buy | 1 |
| Neutral | 6 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 10 |
