| Date | Closing price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 18-Sep-2026 | 489.70p | 495.30p | 496.40p | 484.50p | 7,493,765 |
| 17-Sep-2026 | 495.70p | 500.40p | 503.80p | 492.40p | 3,155,407 |
| 16-Sep-2026 | 499.60p | 492.00p | 503.20p | 489.40p | 5,040,827 |
| 15-Sep-2026 | 495.10p | 499.10p | 500.80p | 492.50p | 2,620,924 |
| 14-Sep-2026 | 501.00p | 495.00p | 505.60p | 492.60p | 2,551,374 |
| 11-Sep-2026 | 489.40p | 483.30p | 493.60p | 481.40p | 3,240,559 |
| 10-Sep-2026 | 484.80p | 489.40p | 492.40p | 483.30p | 2,153,663 |
| 09-Sep-2026 | 489.00p | 506.00p | 508.00p | 486.90p | 4,121,260 |
| 08-Sep-2026 | 512.80p | 522.00p | 530.20p | 511.00p | 3,342,651 |
| 07-Sep-2026 | 505.40p | 501.40p | 506.80p | 496.30p | 2,305,838 |
| 04-Sep-2026 | 505.00p | 515.20p | 515.20p | 505.00p | 2,791,063 |
| 03-Sep-2026 | 513.40p | 502.60p | 519.20p | 498.40p | 2,291,469 |
| 02-Sep-2026 | 500.80p | 499.30p | 505.40p | 494.50p | 2,342,297 |
| 01-Sep-2026 | 505.60p | 517.60p | 520.40p | 503.20p | 3,341,764 |
| 28-Aug-2026 | 528.00p | 532.80p | 536.80p | 526.41p | 3,676,585 |
| 27-Aug-2026 | 536.20p | 531.20p | 538.80p | 523.40p | 2,723,014 |
| 26-Aug-2026 | 539.20p | 548.80p | 553.80p | 537.00p | 5,976,490 |
| 25-Aug-2026 | 542.40p | 542.20p | 553.40p | 542.00p | 2,796,796 |
| 24-Aug-2026 | 542.40p | 545.20p | 547.60p | 534.60p | 2,415,611 |
| 21-Aug-2026 | 546.80p | 526.00p | 546.80p | 525.80p | 3,216,095 |
| 20-Aug-2026 | 527.40p | 532.00p | 534.20p | 526.60p | 1,860,428 |
| 19-Aug-2026 | 534.40p | 525.40p | 535.00p | 521.80p | 2,558,704 |
| 18-Aug-2026 | 527.20p | 524.00p | 537.20p | 522.20p | 2,407,070 |
| Currency | UK Pounds |
| Price | 488.20p |
| Change Today | -8.60p |
| 52 Week High | 816.00p |
| 52 Week Low | 427.20p |
| Volume | 7,962,121 |
| Shares Issued | 774.77m |
| Market Cap | £3,782.43m |
| Strong Buy | 4 |
| Buy | 1 |
| Neutral | 7 |
| Sell | 2 |
| Strong Sell | 1 |
| Total | 15 |
