| Date | Closing price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 09-Oct-2026 | 457.00p | 455.00p | 459.20p | 451.80p | 740,290 |
| 08-Oct-2026 | 454.00p | 447.00p | 457.80p | 442.80p | 964,198 |
| 07-Oct-2026 | 452.60p | 450.40p | 460.52p | 450.00p | 2,047,044 |
| 06-Oct-2026 | 449.80p | 476.00p | 479.80p | 441.40p | 2,008,680 |
| 05-Oct-2026 | 475.40p | 475.60p | 479.20p | 471.20p | 671,762 |
| 02-Oct-2026 | 476.00p | 493.20p | 493.20p | 470.20p | 1,360,574 |
| 01-Oct-2026 | 481.00p | 481.20p | 490.40p | 480.40p | 1,644,358 |
| 30-Sep-2026 | 489.00p | 485.00p | 493.40p | 484.00p | 2,346,172 |
| 29-Sep-2026 | 483.40p | 486.20p | 499.00p | 479.20p | 1,046,001 |
| 28-Sep-2026 | 483.20p | 494.00p | 495.40p | 482.80p | 668,733 |
| 25-Sep-2026 | 489.20p | 488.00p | 492.60p | 483.40p | 575,221 |
| 24-Sep-2026 | 489.80p | 501.00p | 501.00p | 484.52p | 904,809 |
| 23-Sep-2026 | 499.20p | 489.00p | 500.50p | 487.80p | 1,984,376 |
| 22-Sep-2026 | 489.00p | 492.60p | 506.00p | 489.00p | 903,387 |
| 21-Sep-2026 | 504.00p | 498.40p | 504.00p | 490.80p | 773,955 |
| 18-Sep-2026 | 497.80p | 495.40p | 505.50p | 493.00p | 4,926,262 |
| 17-Sep-2026 | 495.00p | 500.00p | 504.50p | 492.00p | 1,213,702 |
| 16-Sep-2026 | 499.40p | 490.20p | 504.00p | 488.20p | 1,046,850 |
| 15-Sep-2026 | 486.00p | 473.00p | 489.60p | 473.00p | 1,428,416 |
| 14-Sep-2026 | 481.80p | 469.20p | 483.60p | 468.80p | 983,461 |
| 11-Sep-2026 | 472.40p | 472.00p | 476.60p | 463.95p | 939,529 |
| 10-Sep-2026 | 472.80p | 466.00p | 473.43p | 465.60p | 906,213 |
| 09-Sep-2026 | 467.80p | 480.00p | 480.00p | 466.60p | 1,188,750 |
| Currency | UK Pounds |
| Price | 457.00p |
| Change Today | 3.00p |
| 52 Week High | 571.50p |
| 52 Week Low | 406.00p |
| Volume | 740,290 |
| Shares Issued | 514.08m |
| Market Cap | £2,349.34m |
| Strong Buy | 5 |
| Buy | 1 |
| Neutral | 1 |
| Sell | 2 |
| Strong Sell | 0 |
| Total | 9 |
