| Date | Closing price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 08-Oct-2026 | 272.60p | 282.00p | 282.00p | 266.60p | 1,978,570 |
| 07-Oct-2026 | 279.40p | 281.00p | 286.60p | 279.40p | 761,045 |
| 06-Oct-2026 | 286.20p | 287.20p | 289.80p | 285.40p | 405,489 |
| 05-Oct-2026 | 285.40p | 283.80p | 287.80p | 280.80p | 414,691 |
| 02-Oct-2026 | 283.80p | 279.40p | 292.80p | 274.60p | 770,105 |
| 01-Oct-2026 | 282.40p | 287.80p | 288.40p | 282.00p | 689,327 |
| 30-Sep-2026 | 292.00p | 290.00p | 297.40p | 290.00p | 2,090,922 |
| 29-Sep-2026 | 290.80p | 300.00p | 308.00p | 290.80p | 1,051,156 |
| 28-Sep-2026 | 304.40p | 280.00p | 307.14p | 280.00p | 2,835,194 |
| 25-Sep-2026 | 265.80p | 264.60p | 265.80p | 259.00p | 684,522 |
| 24-Sep-2026 | 262.20p | 263.00p | 266.40p | 262.20p | 383,161 |
| 23-Sep-2026 | 265.60p | 270.20p | 272.80p | 264.00p | 702,631 |
| 22-Sep-2026 | 268.60p | 266.00p | 268.60p | 262.40p | 1,109,384 |
| 21-Sep-2026 | 263.40p | 261.40p | 266.00p | 258.60p | 448,510 |
| 18-Sep-2026 | 257.60p | 263.80p | 264.80p | 257.00p | 2,917,967 |
| 17-Sep-2026 | 263.80p | 258.00p | 265.00p | 254.00p | 1,350,823 |
| 16-Sep-2026 | 257.00p | 258.00p | 258.40p | 253.60p | 1,693,525 |
| 15-Sep-2026 | 253.00p | 247.60p | 256.40p | 247.60p | 1,075,931 |
| 14-Sep-2026 | 250.00p | 253.00p | 254.78p | 248.80p | 894,340 |
| 11-Sep-2026 | 255.20p | 258.00p | 258.80p | 253.60p | 955,886 |
| 10-Sep-2026 | 253.80p | 253.80p | 261.60p | 253.20p | 3,492,654 |
| 09-Sep-2026 | 260.00p | 262.00p | 264.60p | 258.60p | 519,599 |
| Currency | UK Pounds |
| Price | 281.80p |
| Change Today | 9.20p |
| 52 Week High | 389.50p |
| 52 Week Low | 243.20p |
| Volume | 24,609 |
| Shares Issued | 252.18m |
| Market Cap | £710.64m |
| Strong Buy | 5 |
| Buy | 1 |
| Neutral | 2 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 8 |
