| Date | Closing price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 11-Sep-2026 | 2,162.00p | 2,142.00p | 2,220.00p | 2,142.00p | 96,600 |
| 10-Sep-2026 | 2,160.00p | 2,300.00p | 2,362.00p | 2,016.00p | 541,322 |
| 09-Sep-2026 | 2,234.00p | 2,330.00p | 2,330.00p | 2,234.00p | 83,911 |
| 08-Sep-2026 | 2,290.00p | 2,310.00p | 2,330.00p | 2,258.00p | 72,350 |
| 07-Sep-2026 | 2,278.00p | 2,220.00p | 2,330.00p | 2,220.00p | 51,246 |
| 04-Sep-2026 | 2,264.00p | 2,328.00p | 2,352.00p | 2,254.00p | 64,577 |
| 03-Sep-2026 | 2,328.00p | 2,322.00p | 2,354.00p | 2,288.00p | 62,947 |
| 02-Sep-2026 | 2,290.00p | 2,320.00p | 2,334.00p | 2,260.00p | 91,223 |
| 01-Sep-2026 | 2,320.00p | 2,420.00p | 2,420.00p | 2,292.00p | 75,788 |
| 28-Aug-2026 | 2,348.00p | 2,336.00p | 2,370.00p | 2,330.00p | 179,843 |
| 27-Aug-2026 | 2,334.00p | 2,306.00p | 2,356.00p | 2,282.00p | 64,370 |
| 26-Aug-2026 | 2,300.00p | 2,298.00p | 2,326.00p | 2,286.00p | 66,260 |
| 25-Aug-2026 | 2,298.00p | 2,254.00p | 2,308.00p | 2,254.00p | 40,856 |
| 24-Aug-2026 | 2,288.00p | 2,270.00p | 2,296.00p | 2,250.00p | 32,307 |
| 21-Aug-2026 | 2,298.00p | 2,274.00p | 2,312.00p | 2,246.00p | 80,895 |
| 20-Aug-2026 | 2,298.00p | 2,240.00p | 2,324.00p | 2,240.00p | 33,759 |
| 19-Aug-2026 | 2,302.00p | 2,208.00p | 2,314.00p | 2,208.00p | 43,590 |
| 18-Aug-2026 | 2,274.00p | 2,266.00p | 2,298.00p | 2,246.00p | 64,459 |
| 17-Aug-2026 | 2,260.00p | 2,298.00p | 2,298.00p | 2,234.00p | 62,143 |
| 14-Aug-2026 | 2,256.00p | 2,204.00p | 2,270.00p | 2,204.00p | 61,970 |
| 13-Aug-2026 | 2,254.00p | 2,200.00p | 2,302.00p | 2,200.00p | 68,766 |
| 12-Aug-2026 | 2,256.00p | 2,302.00p | 2,372.00p | 2,240.00p | 76,548 |
| Currency | UK Pounds |
| Price | 2,162.00p |
| Change Today | 2.00p |
| 52 Week High | 3,170.00p |
| 52 Week Low | 1,966.00p |
| Volume | 133,958 |
| Shares Issued | 66.54m |
| Market Cap | £1,438.61m |
| Strong Buy | 6 |
| Buy | 1 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 8 |
