| Date | Closing price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 09-Oct-2026 | 423.20p | 420.00p | 431.20p | 420.00p | 4,755,564 |
| 08-Oct-2026 | 419.80p | 440.20p | 444.60p | 416.00p | 2,993,396 |
| 07-Oct-2026 | 446.60p | 449.40p | 457.20p | 442.20p | 1,441,144 |
| 06-Oct-2026 | 450.00p | 454.00p | 459.80p | 449.40p | 1,735,170 |
| 05-Oct-2026 | 453.80p | 458.00p | 467.60p | 453.60p | 919,665 |
| 02-Oct-2026 | 461.00p | 455.80p | 463.20p | 455.00p | 2,018,873 |
| 01-Oct-2026 | 456.20p | 468.60p | 471.40p | 455.60p | 2,074,099 |
| 30-Sep-2026 | 474.60p | 473.00p | 483.60p | 473.00p | 1,619,225 |
| 29-Sep-2026 | 471.20p | 466.80p | 476.44p | 461.60p | 1,702,950 |
| 28-Sep-2026 | 464.60p | 458.00p | 467.60p | 458.00p | 1,760,778 |
| 25-Sep-2026 | 455.80p | 458.00p | 464.00p | 455.80p | 1,691,422 |
| 24-Sep-2026 | 457.00p | 462.00p | 466.40p | 457.00p | 2,719,184 |
| 23-Sep-2026 | 464.00p | 470.00p | 472.60p | 464.00p | 1,566,076 |
| 22-Sep-2026 | 471.40p | 475.00p | 475.00p | 469.50p | 1,392,750 |
| 21-Sep-2026 | 473.40p | 469.60p | 474.80p | 466.00p | 1,594,696 |
| 18-Sep-2026 | 471.00p | 475.40p | 475.60p | 467.40p | 9,946,681 |
| 17-Sep-2026 | 473.60p | 479.00p | 479.00p | 466.80p | 2,734,928 |
| 16-Sep-2026 | 485.80p | 481.00p | 487.20p | 479.20p | 1,346,402 |
| 15-Sep-2026 | 480.00p | 473.20p | 480.20p | 469.20p | 1,231,994 |
| 14-Sep-2026 | 473.00p | 468.80p | 479.40p | 468.80p | 851,426 |
| 11-Sep-2026 | 471.40p | 470.00p | 477.60p | 468.60p | 1,154,517 |
| 10-Sep-2026 | 475.60p | 485.00p | 489.80p | 474.60p | 1,811,398 |
| Currency | UK Pounds |
| Price | 423.20p |
| Change Today | 3.40p |
| 52 Week High | 625.00p |
| 52 Week Low | 419.80p |
| Volume | 4,764,828 |
| Shares Issued | 514.06m |
| Market Cap | £2,175.48m |
| Strong Buy | 3 |
| Buy | 1 |
| Neutral | 8 |
| Sell | 1 |
| Strong Sell | 1 |
| Total | 14 |
