| Date | Closing price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 17-Sep-2026 | 985.00p | 975.00p | 1,006.00p | 966.50p | 1,422,306 |
| 16-Sep-2026 | 956.00p | 940.00p | 965.50p | 926.50p | 824,624 |
| 15-Sep-2026 | 931.50p | 978.00p | 989.00p | 925.00p | 1,505,225 |
| 14-Sep-2026 | 978.00p | 1,015.00p | 1,015.00p | 947.00p | 1,673,006 |
| 11-Sep-2026 | 1,016.00p | 1,023.00p | 1,040.00p | 1,007.00p | 672,146 |
| 10-Sep-2026 | 1,021.00p | 1,025.00p | 1,045.00p | 1,016.00p | 495,471 |
| 09-Sep-2026 | 1,014.00p | 1,045.00p | 1,048.00p | 1,010.00p | 557,198 |
| 08-Sep-2026 | 1,053.00p | 1,041.00p | 1,057.00p | 1,030.00p | 780,091 |
| 07-Sep-2026 | 1,059.00p | 1,069.00p | 1,084.00p | 1,058.00p | 375,019 |
| 04-Sep-2026 | 1,075.00p | 1,073.00p | 1,086.00p | 1,062.00p | 356,685 |
| 03-Sep-2026 | 1,075.00p | 1,074.00p | 1,087.00p | 1,061.00p | 374,539 |
| 02-Sep-2026 | 1,069.00p | 1,045.00p | 1,085.00p | 1,040.00p | 538,529 |
| 01-Sep-2026 | 1,061.00p | 1,076.00p | 1,090.00p | 1,051.00p | 696,884 |
| 28-Aug-2026 | 1,101.00p | 1,106.00p | 1,126.00p | 1,097.15p | 573,902 |
| 27-Aug-2026 | 1,104.00p | 1,123.00p | 1,138.00p | 1,100.24p | 457,967 |
| 26-Aug-2026 | 1,117.00p | 1,094.00p | 1,130.00p | 1,088.00p | 1,096,646 |
| 25-Aug-2026 | 1,085.00p | 1,056.00p | 1,087.00p | 1,056.00p | 626,286 |
| 24-Aug-2026 | 1,059.00p | 1,075.00p | 1,084.00p | 1,055.00p | 370,733 |
| 21-Aug-2026 | 1,060.00p | 1,035.00p | 1,062.00p | 1,034.00p | 308,681 |
| 20-Aug-2026 | 1,033.00p | 1,050.00p | 1,057.00p | 1,023.00p | 440,185 |
| 19-Aug-2026 | 1,051.00p | 1,043.00p | 1,071.00p | 1,040.00p | 360,373 |
| 18-Aug-2026 | 1,046.00p | 1,061.00p | 1,074.00p | 1,046.00p | 442,288 |
| Currency | UK Pounds |
| Price | 997.00p |
| Change Today | 12.00p |
| 52 Week High | 1,447.00p |
| 52 Week Low | 849.50p |
| Volume | 649,614 |
| Shares Issued | 103.53m |
| Market Cap | £1,032.18m |
| Strong Buy | 2 |
| Buy | 3 |
| Neutral | 6 |
| Sell | 9 |
| Strong Sell | 1 |
| Total | 21 |
