| Date | Closing price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 30-Oct-2026 | 427.20p | 434.80p | 438.20p | 426.29p | 765,556 |
| 29-Oct-2026 | 431.80p | 434.80p | 434.80p | 425.00p | 237,518 |
| 28-Oct-2026 | 425.20p | 435.60p | 436.60p | 422.20p | 1,161,050 |
| 27-Oct-2026 | 431.80p | 440.00p | 440.00p | 419.00p | 316,614 |
| 26-Oct-2026 | 430.20p | 422.20p | 444.20p | 417.60p | 460,027 |
| 23-Oct-2026 | 419.20p | 413.00p | 424.80p | 412.60p | 260,561 |
| 22-Oct-2026 | 422.60p | 425.80p | 428.00p | 413.20p | 816,259 |
| 21-Oct-2026 | 423.00p | 421.60p | 428.20p | 414.80p | 494,141 |
| 20-Oct-2026 | 425.80p | 412.00p | 431.20p | 405.80p | 857,152 |
| 19-Oct-2026 | 412.60p | 407.00p | 412.60p | 396.80p | 437,083 |
| 16-Oct-2026 | 406.40p | 396.00p | 406.40p | 382.60p | 752,991 |
| 15-Oct-2026 | 387.20p | 375.00p | 390.20p | 375.00p | 382,455 |
| 14-Oct-2026 | 377.00p | 382.00p | 386.40p | 376.60p | 279,004 |
| 13-Oct-2026 | 373.20p | 382.00p | 382.00p | 372.20p | 379,137 |
| 12-Oct-2026 | 373.00p | 382.00p | 382.00p | 370.00p | 466,565 |
| 09-Oct-2026 | 374.20p | 365.00p | 380.80p | 365.00p | 550,709 |
| 08-Oct-2026 | 369.40p | 360.40p | 372.20p | 360.40p | 811,730 |
| 07-Oct-2026 | 368.40p | 373.40p | 379.00p | 366.00p | 373,050 |
| 06-Oct-2026 | 369.00p | 365.00p | 374.60p | 365.00p | 393,979 |
| 05-Oct-2026 | 369.00p | 369.00p | 372.23p | 365.60p | 417,691 |
| 02-Oct-2026 | 369.00p | 372.00p | 379.00p | 366.20p | 561,586 |
| 01-Oct-2026 | 371.20p | 388.00p | 389.80p | 370.20p | 935,660 |
| 30-Sep-2026 | 390.40p | 372.00p | 393.40p | 372.00p | 1,005,339 |
| Currency | UK Pounds |
| Price | 427.20p |
| Change Today | -5.40p |
| 52 Week High | 699.00p |
| 52 Week Low | 360.60p |
| Volume | 765,556 |
| Shares Issued | 152.26m |
| Market Cap | £650.45m |
| Strong Buy | 3 |
| Buy | 1 |
| Neutral | 7 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 12 |
