| Date | Closing price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 30-Oct-2026 | 221.00p | 226.40p | 227.80p | 220.40p | 2,135,943 |
| 29-Oct-2026 | 224.40p | 222.40p | 225.60p | 221.20p | 2,569,786 |
| 28-Oct-2026 | 221.40p | 221.60p | 224.80p | 220.60p | 2,809,448 |
| 27-Oct-2026 | 221.40p | 218.00p | 221.40p | 217.00p | 2,726,677 |
| 26-Oct-2026 | 218.60p | 216.40p | 219.80p | 216.00p | 3,631,623 |
| 23-Oct-2026 | 215.60p | 218.00p | 218.40p | 213.40p | 3,444,713 |
| 22-Oct-2026 | 218.80p | 222.60p | 222.80p | 217.90p | 5,579,115 |
| 21-Oct-2026 | 225.40p | 230.60p | 232.00p | 224.60p | 7,893,266 |
| 20-Oct-2026 | 235.00p | 232.80p | 236.40p | 228.38p | 3,422,464 |
| 19-Oct-2026 | 234.80p | 237.20p | 237.80p | 233.00p | 2,932,449 |
| 16-Oct-2026 | 238.60p | 240.00p | 243.80p | 238.00p | 2,935,765 |
| 15-Oct-2026 | 239.20p | 235.20p | 241.40p | 233.40p | 2,909,929 |
| 14-Oct-2026 | 236.40p | 240.00p | 243.20p | 236.40p | 3,124,047 |
| 13-Oct-2026 | 239.60p | 245.60p | 247.00p | 239.60p | 2,332,445 |
| 12-Oct-2026 | 244.20p | 244.00p | 246.00p | 242.71p | 4,332,149 |
| 09-Oct-2026 | 243.00p | 239.20p | 243.00p | 238.00p | 2,748,760 |
| 08-Oct-2026 | 237.00p | 235.00p | 240.00p | 233.20p | 2,546,646 |
| 07-Oct-2026 | 233.60p | 236.60p | 238.00p | 231.40p | 2,906,612 |
| 06-Oct-2026 | 237.80p | 245.40p | 245.80p | 236.79p | 2,916,357 |
| 05-Oct-2026 | 241.60p | 244.40p | 245.80p | 241.60p | 1,533,257 |
| 02-Oct-2026 | 243.20p | 244.80p | 245.20p | 239.00p | 4,387,969 |
| 01-Oct-2026 | 242.40p | 245.40p | 248.43p | 241.40p | 4,365,821 |
| 30-Sep-2026 | 248.40p | 245.60p | 251.20p | 245.60p | 4,868,325 |
| Currency | UK Pounds |
| Price | 221.00p |
| Change Today | -3.40p |
| 52 Week High | 261.80p |
| 52 Week Low | 185.20p |
| Volume | 2,136,704 |
| Shares Issued | 1,840.75m |
| Market Cap | £4,068.05m |
| Strong Buy | 2 |
| Buy | 0 |
| Neutral | 5 |
| Sell | 6 |
| Strong Sell | 1 |
| Total | 14 |
