| Date | Closing price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 08-Oct-2026 | 360.00p | 358.80p | 362.81p | 355.00p | 307,284 |
| 07-Oct-2026 | 358.80p | 375.40p | 384.60p | 358.80p | 665,262 |
| 06-Oct-2026 | 381.80p | 383.80p | 394.20p | 379.00p | 294,808 |
| 05-Oct-2026 | 386.80p | 384.80p | 389.60p | 379.40p | 364,725 |
| 02-Oct-2026 | 374.20p | 375.40p | 390.40p | 374.20p | 390,894 |
| 01-Oct-2026 | 372.00p | 372.00p | 383.80p | 368.80p | 288,995 |
| 30-Sep-2026 | 373.80p | 378.60p | 383.20p | 370.20p | 687,472 |
| 29-Sep-2026 | 376.80p | 392.00p | 392.00p | 376.80p | 370,360 |
| 28-Sep-2026 | 387.60p | 389.40p | 394.60p | 365.96p | 834,679 |
| 25-Sep-2026 | 388.60p | 387.20p | 397.43p | 380.00p | 818,557 |
| 24-Sep-2026 | 387.20p | 398.40p | 404.80p | 387.20p | 836,319 |
| 23-Sep-2026 | 399.20p | 412.00p | 413.20p | 397.80p | 407,685 |
| 22-Sep-2026 | 411.00p | 415.00p | 418.81p | 411.00p | 306,474 |
| 21-Sep-2026 | 416.20p | 421.60p | 427.00p | 412.84p | 525,286 |
| 18-Sep-2026 | 419.00p | 444.00p | 448.80p | 415.60p | 2,336,679 |
| 17-Sep-2026 | 445.00p | 440.00p | 456.00p | 440.00p | 1,112,274 |
| 16-Sep-2026 | 441.20p | 415.00p | 441.20p | 412.60p | 759,165 |
| 15-Sep-2026 | 418.40p | 415.80p | 424.40p | 413.60p | 619,456 |
| 14-Sep-2026 | 415.80p | 397.00p | 421.80p | 397.00p | 792,533 |
| 11-Sep-2026 | 400.40p | 400.00p | 404.00p | 383.00p | 563,679 |
| 10-Sep-2026 | 402.00p | 405.00p | 413.00p | 382.00p | 896,613 |
| 09-Sep-2026 | 397.20p | 412.00p | 416.80p | 385.20p | 1,029,890 |
| Currency | UK Pounds |
| Price | 360.00p |
| Change Today | 1.20p |
| 52 Week High | 445.00p |
| 52 Week Low | 232.00p |
| Volume | 310,288 |
| Shares Issued | 309.29m |
| Market Cap | £1,113.46m |
| Strong Buy | 4 |
| Buy | 1 |
| Neutral | 2 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 8 |
