| Date | Closing price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 05-Nov-2026 | 112.50p | 115.90p | 116.88p | 110.30p | 6,720,102 |
| 04-Nov-2026 | 110.70p | 105.80p | 111.80p | 105.44p | 5,843,453 |
| 03-Nov-2026 | 104.30p | 108.00p | 108.00p | 102.40p | 4,637,932 |
| 02-Nov-2026 | 104.90p | 104.80p | 106.50p | 102.50p | 9,700,079 |
| 30-Oct-2026 | 104.50p | 110.20p | 110.20p | 102.07p | 5,492,714 |
| 29-Oct-2026 | 111.40p | 112.50p | 113.10p | 110.10p | 5,922,144 |
| 28-Oct-2026 | 111.30p | 114.80p | 114.80p | 110.70p | 2,453,551 |
| 27-Oct-2026 | 111.00p | 111.00p | 112.50p | 109.00p | 5,132,408 |
| 26-Oct-2026 | 111.00p | 107.40p | 111.70p | 107.40p | 4,727,283 |
| 23-Oct-2026 | 107.90p | 112.70p | 112.70p | 106.60p | 5,017,912 |
| 22-Oct-2026 | 111.30p | 114.20p | 114.20p | 110.60p | 5,853,667 |
| 21-Oct-2026 | 117.50p | 117.70p | 118.40p | 114.20p | 3,100,557 |
| 20-Oct-2026 | 117.70p | 116.50p | 118.90p | 112.70p | 7,003,761 |
| 19-Oct-2026 | 117.50p | 119.00p | 119.60p | 117.30p | 2,931,850 |
| 16-Oct-2026 | 118.90p | 118.20p | 120.36p | 115.72p | 4,264,459 |
| 15-Oct-2026 | 118.00p | 112.00p | 118.00p | 110.20p | 6,902,988 |
| 14-Oct-2026 | 113.40p | 115.00p | 117.80p | 113.00p | 4,018,803 |
| 13-Oct-2026 | 116.00p | 114.30p | 121.60p | 114.30p | 4,880,448 |
| 12-Oct-2026 | 118.00p | 117.00p | 118.00p | 114.00p | 6,456,097 |
| 09-Oct-2026 | 117.00p | 117.80p | 118.60p | 114.70p | 5,462,779 |
| 08-Oct-2026 | 114.40p | 113.30p | 116.20p | 112.20p | 4,613,203 |
| 07-Oct-2026 | 114.30p | 116.80p | 119.00p | 113.50p | 8,454,768 |
| 06-Oct-2026 | 118.90p | 119.70p | 121.30p | 117.45p | 4,432,644 |
| Currency | UK Pounds |
| Price | 112.80p |
| Change Today | 2.10p |
| 52 Week High | 182.60p |
| 52 Week Low | 83.20p |
| Volume | 7,528,546 |
| Shares Issued | 2,333.67m |
| Market Cap | £2,632.38m |
| Strong Buy | 3 |
| Buy | 1 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 4 |
