| Date | Closing price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 09-Oct-2026 | 225.80p | 223.60p | 227.20p | 222.40p | 1,387,076 |
| 08-Oct-2026 | 223.00p | 224.00p | 225.00p | 219.00p | 1,380,675 |
| 07-Oct-2026 | 226.00p | 222.20p | 226.00p | 220.40p | 1,407,701 |
| 06-Oct-2026 | 222.60p | 214.80p | 223.30p | 214.40p | 2,402,738 |
| 05-Oct-2026 | 212.40p | 214.80p | 214.80p | 210.34p | 398,296 |
| 02-Oct-2026 | 213.40p | 211.80p | 214.80p | 211.20p | 557,964 |
| 01-Oct-2026 | 210.00p | 211.60p | 213.00p | 207.80p | 613,983 |
| 30-Sep-2026 | 213.20p | 213.40p | 217.60p | 211.84p | 2,828,871 |
| 29-Sep-2026 | 212.80p | 210.20p | 213.40p | 210.20p | 513,785 |
| 28-Sep-2026 | 211.20p | 210.00p | 212.98p | 207.80p | 795,581 |
| 25-Sep-2026 | 209.20p | 208.20p | 211.00p | 207.75p | 1,620,973 |
| 24-Sep-2026 | 207.20p | 207.40p | 209.40p | 204.98p | 551,175 |
| 23-Sep-2026 | 205.20p | 211.40p | 213.00p | 205.20p | 565,775 |
| 22-Sep-2026 | 212.80p | 205.80p | 212.80p | 203.20p | 676,015 |
| 21-Sep-2026 | 208.80p | 202.60p | 209.80p | 202.60p | 762,041 |
| 18-Sep-2026 | 205.40p | 208.60p | 210.00p | 204.80p | 1,932,076 |
| 17-Sep-2026 | 208.60p | 207.80p | 209.60p | 203.80p | 738,142 |
| 16-Sep-2026 | 205.40p | 206.60p | 207.80p | 203.20p | 1,022,037 |
| 15-Sep-2026 | 203.20p | 207.60p | 210.40p | 201.00p | 899,768 |
| 14-Sep-2026 | 208.20p | 206.00p | 209.06p | 205.60p | 677,834 |
| 11-Sep-2026 | 206.80p | 207.40p | 208.40p | 205.00p | 2,510,134 |
| 10-Sep-2026 | 207.20p | 203.60p | 209.40p | 203.60p | 778,887 |
| 09-Sep-2026 | 207.00p | 207.60p | 208.80p | 205.20p | 787,406 |
| Currency | UK Pounds |
| Price | 225.80p |
| Change Today | 2.80p |
| 52 Week High | 227.20p |
| 52 Week Low | 167.20p |
| Volume | 1,387,076 |
| Shares Issued | 384.87m |
| Market Cap | £869.03m |
| Strong Buy | 2 |
| Buy | 1 |
| Neutral | 3 |
| Sell | 2 |
| Strong Sell | 1 |
| Total | 9 |
