| Date | Closing price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 09-Sep-2026 | 1,010.00p | 951.00p | 1,018.00p | 927.00p | 1,045,997 |
| 08-Sep-2026 | 869.00p | 860.00p | 876.00p | 842.00p | 140,268 |
| 07-Sep-2026 | 861.00p | 874.00p | 874.00p | 854.46p | 120,431 |
| 04-Sep-2026 | 866.00p | 828.00p | 872.00p | 828.00p | 152,672 |
| 03-Sep-2026 | 843.00p | 869.00p | 871.00p | 834.00p | 257,624 |
| 02-Sep-2026 | 849.00p | 835.00p | 855.00p | 835.00p | 222,727 |
| 01-Sep-2026 | 841.00p | 835.00p | 860.14p | 835.00p | 315,893 |
| 28-Aug-2026 | 841.00p | 845.00p | 855.00p | 833.00p | 423,369 |
| 27-Aug-2026 | 833.00p | 810.00p | 837.00p | 810.00p | 160,971 |
| 26-Aug-2026 | 830.00p | 833.00p | 838.00p | 824.00p | 337,957 |
| 25-Aug-2026 | 829.00p | 838.00p | 841.00p | 818.00p | 105,348 |
| 24-Aug-2026 | 820.00p | 810.00p | 820.00p | 807.00p | 145,442 |
| 21-Aug-2026 | 813.00p | 818.00p | 825.00p | 813.00p | 171,209 |
| 20-Aug-2026 | 812.00p | 838.00p | 838.00p | 806.00p | 193,743 |
| 19-Aug-2026 | 834.00p | 825.00p | 834.00p | 811.00p | 173,285 |
| 18-Aug-2026 | 821.00p | 819.00p | 821.00p | 803.00p | 106,713 |
| 17-Aug-2026 | 812.00p | 809.00p | 819.00p | 796.00p | 104,949 |
| 14-Aug-2026 | 808.00p | 810.00p | 815.00p | 801.00p | 160,465 |
| 13-Aug-2026 | 812.00p | 817.00p | 820.00p | 803.58p | 114,532 |
| 12-Aug-2026 | 817.00p | 825.00p | 830.00p | 811.00p | 167,968 |
| 11-Aug-2026 | 816.00p | 828.00p | 828.00p | 803.00p | 206,904 |
| 10-Aug-2026 | 819.00p | 823.00p | 829.00p | 812.00p | 211,322 |
| Currency | UK Pounds |
| Price | 1,010.00p |
| Change Today | 141.00p |
| 52 Week High | 1,018.00p |
| 52 Week Low | 539.00p |
| Volume | 1,219,284 |
| Shares Issued | 87.16m |
| Market Cap | £880.28m |
| Strong Buy | 2 |
| Buy | 2 |
| Neutral | 6 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 11 |
