| Date | Closing price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 30-Oct-2026 | 308.00p | 307.00p | 311.20p | 306.00p | 3,518,855 |
| 29-Oct-2026 | 306.40p | 303.60p | 310.00p | 302.00p | 4,051,133 |
| 28-Oct-2026 | 306.40p | 305.00p | 309.00p | 302.80p | 3,457,930 |
| 27-Oct-2026 | 305.00p | 304.80p | 310.00p | 301.60p | 3,961,036 |
| 26-Oct-2026 | 304.80p | 296.20p | 305.00p | 295.00p | 7,028,052 |
| 23-Oct-2026 | 300.40p | 299.80p | 303.80p | 298.80p | 5,782,515 |
| 22-Oct-2026 | 294.60p | 298.80p | 302.29p | 293.40p | 4,919,520 |
| 21-Oct-2026 | 294.60p | 300.60p | 304.00p | 294.60p | 4,054,536 |
| 20-Oct-2026 | 295.40p | 297.60p | 303.20p | 292.58p | 5,452,389 |
| 19-Oct-2026 | 296.40p | 298.80p | 300.20p | 293.50p | 4,036,236 |
| 16-Oct-2026 | 293.60p | 284.80p | 297.40p | 283.80p | 3,358,567 |
| 15-Oct-2026 | 288.20p | 295.20p | 296.40p | 285.00p | 3,758,977 |
| 14-Oct-2026 | 296.60p | 292.00p | 297.80p | 291.60p | 5,963,255 |
| 13-Oct-2026 | 291.80p | 290.00p | 294.20p | 287.60p | 3,973,232 |
| 12-Oct-2026 | 288.80p | 278.80p | 292.60p | 277.20p | 7,752,080 |
| 09-Oct-2026 | 281.40p | 275.00p | 284.00p | 273.20p | 6,172,011 |
| 08-Oct-2026 | 278.80p | 274.80p | 280.40p | 273.00p | 3,023,017 |
| 07-Oct-2026 | 268.80p | 271.20p | 274.00p | 267.00p | 2,080,573 |
| 06-Oct-2026 | 267.60p | 267.80p | 273.80p | 266.20p | 2,676,994 |
| 05-Oct-2026 | 273.00p | 272.60p | 277.20p | 269.60p | 5,952,270 |
| 02-Oct-2026 | 269.20p | 274.00p | 276.20p | 266.20p | 4,275,481 |
| 01-Oct-2026 | 276.40p | 263.80p | 276.40p | 258.60p | 8,565,327 |
| 30-Sep-2026 | 263.00p | 260.80p | 265.20p | 257.64p | 4,961,495 |
| Currency | UK Pounds |
| Price | 308.00p |
| Change Today | 1.40p |
| 52 Week High | 318.80p |
| 52 Week Low | 185.90p |
| Volume | 3,518,855 |
| Shares Issued | 1,502.01m |
| Market Cap | £4,626.19m |
| Strong Buy | 3 |
| Buy | 2 |
| Neutral | 4 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 9 |
