| Date | Closing price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 14-Oct-2026 | 3,084.00p | 3,232.00p | 3,321.57p | 3,071.84p | 193,635 |
| 13-Oct-2026 | 3,264.00p | 3,370.00p | 3,370.00p | 3,254.00p | 96,703 |
| 12-Oct-2026 | 3,276.00p | 3,270.00p | 3,328.00p | 3,248.07p | 134,745 |
| 09-Oct-2026 | 3,252.00p | 3,194.00p | 3,272.00p | 3,132.00p | 178,557 |
| 08-Oct-2026 | 3,176.00p | 3,130.00p | 3,196.00p | 3,088.00p | 123,391 |
| 07-Oct-2026 | 3,194.00p | 3,254.00p | 3,286.00p | 3,184.00p | 173,286 |
| 06-Oct-2026 | 3,246.00p | 3,284.00p | 3,320.00p | 3,236.66p | 239,340 |
| 05-Oct-2026 | 3,280.00p | 3,342.00p | 3,342.00p | 3,246.00p | 105,320 |
| 02-Oct-2026 | 3,328.00p | 3,386.00p | 3,386.00p | 3,256.00p | 207,648 |
| 01-Oct-2026 | 3,348.00p | 3,236.00p | 3,378.00p | 3,206.00p | 293,121 |
| 30-Sep-2026 | 3,340.00p | 3,346.00p | 3,408.00p | 3,318.00p | 186,460 |
| 29-Sep-2026 | 3,352.00p | 3,320.00p | 3,462.00p | 3,320.00p | 319,700 |
| 28-Sep-2026 | 3,438.00p | 3,354.00p | 3,488.00p | 3,312.00p | 196,971 |
| 25-Sep-2026 | 3,306.00p | 3,304.00p | 3,330.00p | 3,200.77p | 176,336 |
| 24-Sep-2026 | 3,274.00p | 3,304.00p | 3,304.00p | 3,148.00p | 158,662 |
| 23-Sep-2026 | 3,284.00p | 3,250.00p | 3,300.00p | 3,240.00p | 123,126 |
| 22-Sep-2026 | 3,286.00p | 3,220.00p | 3,286.00p | 3,200.00p | 136,738 |
| 21-Sep-2026 | 3,232.00p | 2,974.00p | 3,234.00p | 2,974.00p | 137,514 |
| 18-Sep-2026 | 3,118.00p | 3,024.00p | 3,166.00p | 3,024.00p | 340,811 |
| 17-Sep-2026 | 3,126.00p | 3,016.00p | 3,148.00p | 3,016.00p | 248,062 |
| 16-Sep-2026 | 3,090.00p | 2,982.00p | 3,100.00p | 2,982.00p | 121,834 |
| 15-Sep-2026 | 2,982.00p | 3,100.00p | 3,100.00p | 2,930.00p | 90,233 |
| Currency | UK Pounds |
| Price | 3,054.00p |
| Change Today | -38.00p |
| 52 Week High | 3,456.00p |
| 52 Week Low | 1,466.00p |
| Volume | 155,323 |
| Shares Issued | 68.26m |
| Market Cap | £2,084.75m |
| Strong Buy | 3 |
| Buy | 0 |
| Neutral | 2 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 5 |
