| Date | Closing price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 05-Oct-2026 | 16,970.00p | 17,360.00p | 17,540.00p | 16,970.00p | 48,190 |
| 02-Oct-2026 | 17,190.00p | 17,040.00p | 17,260.00p | 16,970.00p | 54,777 |
| 01-Oct-2026 | 16,870.00p | 17,870.00p | 17,992.00p | 16,750.00p | 192,338 |
| 30-Sep-2026 | 17,940.00p | 17,730.00p | 17,990.00p | 17,670.00p | 53,890 |
| 29-Sep-2026 | 17,670.00p | 17,820.00p | 18,020.00p | 17,600.00p | 30,606 |
| 28-Sep-2026 | 17,740.00p | 17,690.00p | 17,930.00p | 17,580.00p | 45,561 |
| 25-Sep-2026 | 17,570.00p | 17,570.00p | 17,690.00p | 17,470.00p | 29,551 |
| 24-Sep-2026 | 17,430.00p | 17,650.00p | 17,730.00p | 17,430.00p | 40,564 |
| 23-Sep-2026 | 17,730.00p | 18,190.00p | 18,330.00p | 17,730.00p | 57,266 |
| 22-Sep-2026 | 18,110.00p | 18,010.00p | 18,350.00p | 17,910.00p | 42,113 |
| 21-Sep-2026 | 17,940.00p | 17,740.00p | 18,040.00p | 17,590.00p | 36,066 |
| 18-Sep-2026 | 17,660.00p | 17,760.00p | 17,810.00p | 17,530.00p | 249,229 |
| 17-Sep-2026 | 17,850.00p | 17,730.00p | 17,940.00p | 17,640.00p | 51,001 |
| 16-Sep-2026 | 17,720.00p | 17,810.00p | 18,180.00p | 17,620.00p | 72,098 |
| 15-Sep-2026 | 17,710.00p | 17,550.00p | 17,790.00p | 17,330.00p | 104,840 |
| 14-Sep-2026 | 17,600.00p | 17,550.00p | 17,710.00p | 17,060.00p | 114,833 |
| 11-Sep-2026 | 17,650.00p | 17,450.00p | 17,830.00p | 17,340.00p | 95,241 |
| 10-Sep-2026 | 17,330.00p | 17,570.00p | 17,698.16p | 17,310.00p | 46,910 |
| 09-Sep-2026 | 17,570.00p | 17,850.00p | 18,000.00p | 17,400.00p | 121,680 |
| 08-Sep-2026 | 18,080.00p | 18,600.00p | 18,600.00p | 17,910.00p | 36,830 |
| 07-Sep-2026 | 18,400.00p | 18,360.00p | 18,730.00p | 18,330.00p | 46,344 |
| Currency | UK Pounds |
| Price | 16,970.00p |
| Change Today | -220.00p |
| 52 Week High | 21,940.00p |
| 52 Week Low | 14,300.00p |
| Volume | 48,210 |
| Shares Issued | 33.05m |
| Market Cap | £5,608m |
| Strong Buy | 2 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 2 |
