| Date | Closing price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 08-Oct-2026 | 3,220.00p | 3,196.00p | 3,262.00p | 3,188.00p | 445,650 |
| 07-Oct-2026 | 3,206.00p | 3,216.00p | 3,250.00p | 3,194.00p | 190,866 |
| 06-Oct-2026 | 3,244.00p | 3,280.00p | 3,310.00p | 3,234.00p | 242,411 |
| 05-Oct-2026 | 3,270.00p | 3,352.00p | 3,352.00p | 3,193.04p | 144,648 |
| 02-Oct-2026 | 3,240.00p | 3,298.00p | 3,300.23p | 2,940.00p | 368,676 |
| 01-Oct-2026 | 3,416.00p | 3,400.00p | 3,526.00p | 3,368.00p | 117,212 |
| 30-Sep-2026 | 3,424.00p | 3,570.00p | 3,570.00p | 3,400.00p | 148,759 |
| 29-Sep-2026 | 3,404.00p | 3,388.00p | 3,430.00p | 3,380.00p | 134,199 |
| 28-Sep-2026 | 3,382.00p | 3,412.00p | 3,486.00p | 3,382.00p | 117,818 |
| 25-Sep-2026 | 3,426.00p | 3,480.00p | 3,486.00p | 3,426.00p | 106,561 |
| 24-Sep-2026 | 3,442.00p | 3,416.00p | 3,472.00p | 3,414.00p | 81,120 |
| 23-Sep-2026 | 3,436.00p | 3,528.00p | 3,574.00p | 3,436.00p | 228,227 |
| 22-Sep-2026 | 3,528.00p | 3,440.00p | 3,678.00p | 3,436.00p | 83,432 |
| 21-Sep-2026 | 3,620.00p | 3,514.00p | 3,634.00p | 3,512.00p | 62,651 |
| 18-Sep-2026 | 3,534.00p | 3,514.00p | 3,542.00p | 3,478.00p | 279,604 |
| 17-Sep-2026 | 3,484.00p | 3,412.00p | 3,524.00p | 3,412.00p | 125,534 |
| 16-Sep-2026 | 3,480.00p | 3,500.00p | 3,504.00p | 3,424.00p | 133,041 |
| 15-Sep-2026 | 3,452.00p | 3,578.00p | 3,580.00p | 3,434.00p | 161,507 |
| 14-Sep-2026 | 3,578.00p | 3,570.00p | 3,608.00p | 3,522.00p | 130,515 |
| 11-Sep-2026 | 3,592.00p | 3,700.00p | 3,700.00p | 3,576.00p | 54,462 |
| 10-Sep-2026 | 3,590.00p | 3,550.00p | 3,650.00p | 3,550.00p | 53,383 |
| 09-Sep-2026 | 3,618.00p | 3,606.00p | 3,674.45p | 3,586.00p | 122,938 |
| Currency | UK Pounds |
| Price | 3,308.00p |
| Change Today | 88.00p |
| 52 Week High | 5,070.00p |
| 52 Week Low | 2,950.00p |
| Volume | 17,952 |
| Shares Issued | 70.76m |
| Market Cap | £2,340.68m |
| Strong Buy | 4 |
| Buy | 1 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 5 |
