| Date | Closing price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 30-Oct-2026 | 567.50p | 543.00p | 574.00p | 529.50p | 733,693 |
| 29-Oct-2026 | 569.00p | 580.00p | 580.00p | 562.00p | 1,152,511 |
| 28-Oct-2026 | 565.00p | 558.50p | 573.50p | 558.41p | 449,040 |
| 27-Oct-2026 | 560.00p | 553.00p | 562.00p | 540.00p | 980,476 |
| 26-Oct-2026 | 550.00p | 541.00p | 552.76p | 535.00p | 442,643 |
| 23-Oct-2026 | 539.50p | 528.00p | 542.00p | 528.00p | 370,116 |
| 22-Oct-2026 | 533.50p | 531.00p | 542.50p | 522.60p | 1,171,180 |
| 21-Oct-2026 | 538.00p | 535.00p | 538.50p | 528.58p | 408,110 |
| 20-Oct-2026 | 534.50p | 530.00p | 539.00p | 519.50p | 788,371 |
| 19-Oct-2026 | 532.50p | 518.00p | 539.00p | 518.00p | 654,472 |
| 16-Oct-2026 | 539.50p | 520.50p | 542.00p | 519.00p | 1,139,159 |
| 15-Oct-2026 | 520.00p | 508.00p | 525.00p | 505.50p | 773,458 |
| 14-Oct-2026 | 512.00p | 512.00p | 522.50p | 508.00p | 1,158,676 |
| 13-Oct-2026 | 499.80p | 513.50p | 517.50p | 499.80p | 409,498 |
| 12-Oct-2026 | 516.50p | 507.00p | 519.50p | 507.00p | 1,068,609 |
| 09-Oct-2026 | 511.00p | 502.00p | 514.50p | 495.60p | 821,177 |
| 08-Oct-2026 | 499.00p | 500.00p | 507.83p | 488.40p | 999,104 |
| 07-Oct-2026 | 501.50p | 505.00p | 515.00p | 500.00p | 1,503,795 |
| 06-Oct-2026 | 508.50p | 527.50p | 533.50p | 496.60p | 2,426,620 |
| 05-Oct-2026 | 532.00p | 530.00p | 542.00p | 523.00p | 1,302,795 |
| 02-Oct-2026 | 529.00p | 530.00p | 548.00p | 524.50p | 2,124,655 |
| 01-Oct-2026 | 540.00p | 543.50p | 554.50p | 540.00p | 510,406 |
| 30-Sep-2026 | 545.50p | 550.00p | 550.50p | 540.00p | 836,317 |
| Currency | UK Pounds |
| Price | 566.50p |
| Change Today | -2.50p |
| 52 Week High | 640.00p |
| 52 Week Low | 460.00p |
| Volume | 733,775 |
| Shares Issued | 272.13m |
| Market Cap | £1,541.60m |
| Strong Buy | 4 |
| Buy | 0 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 5 |
