| Date | Closing price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 30-Oct-2026 | 694.00p | 720.00p | 720.00p | 682.00p | 157,351 |
| 29-Oct-2026 | 706.00p | 711.00p | 711.00p | 689.00p | 101,294 |
| 28-Oct-2026 | 699.00p | 697.00p | 714.00p | 695.00p | 165,659 |
| 27-Oct-2026 | 710.00p | 720.00p | 720.00p | 699.00p | 210,171 |
| 26-Oct-2026 | 705.00p | 712.00p | 717.00p | 698.00p | 198,872 |
| 23-Oct-2026 | 699.00p | 699.00p | 726.00p | 695.00p | 192,077 |
| 22-Oct-2026 | 721.00p | 697.00p | 721.00p | 697.00p | 428,504 |
| 21-Oct-2026 | 714.00p | 688.00p | 715.00p | 688.00p | 245,061 |
| 20-Oct-2026 | 710.00p | 690.00p | 714.00p | 680.00p | 389,158 |
| 19-Oct-2026 | 696.00p | 690.00p | 723.00p | 690.00p | 422,612 |
| 16-Oct-2026 | 716.00p | 673.00p | 719.00p | 673.00p | 586,492 |
| 15-Oct-2026 | 679.00p | 668.00p | 679.00p | 654.00p | 842,342 |
| 14-Oct-2026 | 674.00p | 665.00p | 697.00p | 659.00p | 196,758 |
| 13-Oct-2026 | 669.00p | 673.00p | 700.00p | 665.00p | 230,270 |
| 12-Oct-2026 | 673.00p | 671.00p | 696.00p | 670.00p | 278,367 |
| 09-Oct-2026 | 678.00p | 642.00p | 683.00p | 641.00p | 367,621 |
| 08-Oct-2026 | 654.00p | 680.00p | 680.00p | 651.00p | 264,577 |
| 07-Oct-2026 | 662.00p | 675.00p | 687.00p | 650.00p | 331,430 |
| 06-Oct-2026 | 679.00p | 679.00p | 699.00p | 672.00p | 455,595 |
| 05-Oct-2026 | 674.00p | 632.00p | 689.00p | 626.00p | 648,563 |
| 02-Oct-2026 | 632.00p | 660.00p | 660.00p | 589.63p | 1,874,762 |
| 01-Oct-2026 | 658.00p | 659.00p | 684.00p | 650.00p | 194,788 |
| 30-Sep-2026 | 668.00p | 685.00p | 685.00p | 655.00p | 216,544 |
| Currency | UK Pounds |
| Price | 694.00p |
| Change Today | -12.00p |
| 52 Week High | 785.00p |
| 52 Week Low | 206.00p |
| Volume | 157,351 |
| Shares Issued | 282.29m |
| Market Cap | £1,959.12m |
| Strong Buy | 2 |
| Buy | 0 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 3 |
