| Date | Closing price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 05-Nov-2026 | 273.00p | 284.00p | 293.20p | 271.40p | 3,242,062 |
| 04-Nov-2026 | 290.00p | 283.00p | 291.16p | 275.20p | 2,246,858 |
| 03-Nov-2026 | 283.40p | 278.00p | 285.60p | 273.15p | 1,392,554 |
| 02-Nov-2026 | 284.00p | 262.60p | 285.00p | 254.60p | 1,629,976 |
| 30-Oct-2026 | 260.80p | 260.00p | 266.20p | 253.80p | 1,091,835 |
| 29-Oct-2026 | 258.80p | 257.80p | 268.00p | 254.22p | 1,736,120 |
| 28-Oct-2026 | 260.00p | 275.00p | 291.00p | 260.00p | 4,097,900 |
| 27-Oct-2026 | 276.20p | 257.00p | 278.00p | 254.00p | 3,505,510 |
| 26-Oct-2026 | 255.20p | 255.60p | 260.00p | 249.40p | 987,468 |
| 23-Oct-2026 | 253.40p | 248.80p | 258.00p | 246.68p | 1,959,310 |
| 22-Oct-2026 | 248.40p | 247.60p | 248.40p | 240.00p | 1,013,793 |
| 21-Oct-2026 | 244.40p | 240.00p | 246.40p | 238.25p | 1,330,851 |
| 20-Oct-2026 | 243.00p | 232.40p | 244.40p | 227.00p | 3,911,935 |
| 19-Oct-2026 | 229.80p | 235.00p | 238.60p | 228.00p | 930,263 |
| 16-Oct-2026 | 237.80p | 242.60p | 243.20p | 232.80p | 906,012 |
| 15-Oct-2026 | 240.00p | 230.80p | 241.40p | 227.60p | 1,492,758 |
| 14-Oct-2026 | 227.40p | 224.20p | 234.80p | 222.20p | 1,377,114 |
| 13-Oct-2026 | 221.20p | 218.80p | 230.20p | 218.80p | 2,267,012 |
| 12-Oct-2026 | 219.40p | 221.00p | 224.60p | 217.40p | 1,096,582 |
| 09-Oct-2026 | 218.80p | 222.20p | 227.40p | 216.00p | 1,934,446 |
| 08-Oct-2026 | 217.20p | 223.80p | 223.80p | 216.00p | 2,837,069 |
| 07-Oct-2026 | 224.60p | 233.60p | 241.00p | 224.60p | 2,376,215 |
| 06-Oct-2026 | 236.60p | 240.20p | 243.80p | 233.80p | 4,366,423 |
| Currency | UK Pounds |
| Price | 273.00p |
| Change Today | -17.00p |
| 52 Week High | 736.80p |
| 52 Week Low | 217.20p |
| Volume | 3,242,125 |
| Shares Issued | 318.06m |
| Market Cap | £868.31m |
| Strong Buy | 2 |
| Buy | 1 |
| Neutral | 11 |
| Sell | 4 |
| Strong Sell | 0 |
| Total | 18 |
