| Date | Closing price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 30-Oct-2026 | 632.00p | 638.00p | 644.08p | 620.00p | 259,764 |
| 29-Oct-2026 | 636.00p | 635.00p | 648.00p | 635.00p | 303,188 |
| 28-Oct-2026 | 646.00p | 642.00p | 650.00p | 634.00p | 265,853 |
| 27-Oct-2026 | 648.00p | 620.00p | 656.00p | 616.00p | 485,540 |
| 26-Oct-2026 | 624.00p | 627.00p | 637.44p | 619.00p | 227,108 |
| 23-Oct-2026 | 625.00p | 650.00p | 681.07p | 625.00p | 508,902 |
| 22-Oct-2026 | 655.00p | 645.00p | 665.00p | 605.00p | 1,031,358 |
| 21-Oct-2026 | 672.00p | 679.00p | 684.00p | 670.00p | 429,836 |
| 20-Oct-2026 | 683.00p | 690.00p | 690.00p | 672.00p | 270,818 |
| 19-Oct-2026 | 686.00p | 690.00p | 692.00p | 680.00p | 308,533 |
| 16-Oct-2026 | 687.00p | 690.00p | 695.00p | 682.00p | 169,066 |
| 15-Oct-2026 | 683.00p | 670.00p | 689.00p | 670.00p | 291,602 |
| 14-Oct-2026 | 674.00p | 679.00p | 690.00p | 674.00p | 260,747 |
| 13-Oct-2026 | 681.00p | 690.00p | 690.00p | 677.00p | 264,009 |
| 12-Oct-2026 | 682.00p | 670.00p | 682.00p | 666.00p | 303,172 |
| 09-Oct-2026 | 677.00p | 670.00p | 684.00p | 669.00p | 110,378 |
| 08-Oct-2026 | 669.00p | 647.00p | 669.00p | 645.00p | 610,214 |
| 07-Oct-2026 | 645.00p | 630.00p | 656.00p | 630.00p | 320,030 |
| 06-Oct-2026 | 634.00p | 641.00p | 646.00p | 629.00p | 276,954 |
| 05-Oct-2026 | 639.00p | 640.00p | 640.00p | 615.00p | 259,996 |
| 02-Oct-2026 | 637.00p | 640.00p | 648.00p | 631.00p | 239,508 |
| 01-Oct-2026 | 639.00p | 635.00p | 650.81p | 630.00p | 136,071 |
| 30-Sep-2026 | 635.00p | 635.00p | 638.00p | 627.00p | 171,725 |
| Currency | UK Pounds |
| Price | 632.00p |
| Change Today | -4.00p |
| 52 Week High | 687.00p |
| 52 Week Low | 441.50p |
| Volume | 259,764 |
| Shares Issued | 81.61m |
| Market Cap | £515.77m |
| Strong Buy | 4 |
| Buy | 1 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 5 |
