| Date | Closing price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 13-Oct-2026 | 448.10p | 431.60p | 453.10p | 426.10p | 3,306,102 |
| 12-Oct-2026 | 429.60p | 427.60p | 430.90p | 420.70p | 4,562,344 |
| 09-Oct-2026 | 426.90p | 429.60p | 433.90p | 424.00p | 5,194,285 |
| 08-Oct-2026 | 423.60p | 415.80p | 424.40p | 411.68p | 2,678,076 |
| 07-Oct-2026 | 414.30p | 422.30p | 430.70p | 413.30p | 2,086,307 |
| 06-Oct-2026 | 425.70p | 422.60p | 427.30p | 420.20p | 2,610,842 |
| 05-Oct-2026 | 424.10p | 419.00p | 427.30p | 417.00p | 2,473,972 |
| 02-Oct-2026 | 413.40p | 409.70p | 424.30p | 405.41p | 4,226,879 |
| 01-Oct-2026 | 411.00p | 415.00p | 425.00p | 411.00p | 3,306,445 |
| 30-Sep-2026 | 418.50p | 424.00p | 426.10p | 416.70p | 4,892,136 |
| 29-Sep-2026 | 424.50p | 425.50p | 431.74p | 423.90p | 4,955,728 |
| 28-Sep-2026 | 426.90p | 442.00p | 446.00p | 426.00p | 3,669,065 |
| 25-Sep-2026 | 449.70p | 449.10p | 456.70p | 443.90p | 3,187,254 |
| 24-Sep-2026 | 446.10p | 455.40p | 458.60p | 445.10p | 4,675,684 |
| 23-Sep-2026 | 459.60p | 480.80p | 480.90p | 459.60p | 3,802,623 |
| 22-Sep-2026 | 476.70p | 467.20p | 481.00p | 467.20p | 4,619,337 |
| 21-Sep-2026 | 475.40p | 482.30p | 483.90p | 459.40p | 3,073,130 |
| 18-Sep-2026 | 476.70p | 496.00p | 498.70p | 473.50p | 25,179,904 |
| 17-Sep-2026 | 502.60p | 504.00p | 508.20p | 500.60p | 2,298,317 |
| 16-Sep-2026 | 499.10p | 492.80p | 499.80p | 487.00p | 3,404,894 |
| 15-Sep-2026 | 498.70p | 499.10p | 501.40p | 490.47p | 6,773,323 |
| 14-Sep-2026 | 501.80p | 500.00p | 507.80p | 497.80p | 5,352,898 |
| Currency | UK Pounds |
| Price | 450.70p |
| Change Today | 2.60p |
| 52 Week High | 839.40p |
| 52 Week Low | 411.00p |
| Volume | 443,131 |
| Shares Issued | 639.99m |
| Market Cap | £2,884.44m |
| Strong Buy | 8 |
| Buy | 8 |
| Neutral | 2 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 18 |
